Benford Chart for VOR 10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 461 Recent share count: 68,673,612 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VOR 10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 461 Recent share count: 68,673,612 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VOR = 23 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. We deducted point upon observing the 6's percentage was above the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
VOR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 137 numbers that start with the digit 1. Here they are: 124,851,547 105,815 140,803 10,050 142,891 198,126 1,505 12,892 10,877 18,612 15,572 10,000,000 124,776,152 124,776,152 13 150,724 142,891 198,126 121,185 126,036 121,185 126,036 116,914 117,863 1.70 1.75 116,815 117,170 1,016,662 13,362 13,362 117,863 117,863 150,724 116,914 116,914 124,776,152 13 116,914 117,863 13,362 1,149 18 1,887 100,292 107,000 147,000 1,069 1,187 12 10 12 105,892 18 105,815 105,815 139,392 10,028 146 17,795 18,141 11,214 10,050 1,461 1,245 1,495 1,059 12,892 10,877 1,016,662 1.64 1.34 1.34 1.36 1.96 10,299 1.48 10,299 1 1,308,723 1,113,381 1,223,592 1,308,723 1 1,800,000 1,740,776 13,362 10,262 1.1 1.1 10,457 10,420 100 1 1 1.2 1.0 1.6 1,651 1,428 14,828 11,423 17,062 1,733 1,545 1,582 1,464 149,343 116,105 139,216 104,403 10,127 11,702 10,945 10,127 11,702 139.2 104.4 1.9 16.8 116,914 117,863 1.70 1.75 10,299 1,308,723 1,113,381 18,905 13,477 12,608 19,856 12,450 10,209 116,914 117,863 116,914 117,863 | We found 54 numbers that start with the digit 2. Here they are: 2,413 2,413 2,383 27,615 22 27,875 222,217 250,607 249,096 22 2,241 2,850 2,429 229 2,325 275 225 264 2,938 26,346 27 2,413 2,413 2.4 22 2,413 2,413 2,413 2,413 274 249,096 2,645,757 25 2,192,350 211 2.24 275,692 2.89 227,844 2.73 22.3 2.4 2,653 2,618 27,615 21.0 21.0 29.8 22,725 243.9 242.0 234.7 24,427 23,123 | We found 48 numbers that start with the digit 3. Here they are: 31,360 3,153 380 35,007 3,830 31,830 340,080 31,721 340,080 302 302 3,528 3,492 3,830 3,583 3,270 333 33,773 33,773 31,360 33,773 31,164 31,164 36 3.5 3,835 356 3,500,000 3,017,555 3.8 33 3.56 3.94 3.5 30,175 3.0 35,007 3,830 31,830 31,830 35,660 31,830 31.5 39,934 33,503 34.8 36.1 38,193 |
4's | 5's | 6's |
---|---|---|
We found 47 numbers that start with the digit 4. Here they are: 44,896,947 4,201 475 40,048 4,812 4,215 46,227 47,402 400,000,000 490,874 456,994 4,271 4,271 473,587 4,712 4,712 490,874 456,994 4,727 4,660 4,578 457.0 4,981 4,993 4,974 4,984 42,389 446 432 400,000,000 4.75 4 4.7 44.96 4.1 4.90 4.90 4.94 4.49 4,728 40,048 4,215 40,206 4.8 4 46,973 44,165 | We found 34 numbers that start with the digit 5. Here they are: 50 553,623 56 56 55,871,260 52,656 52,662 553,623 5,041 55,550 53,392 50,589 563 53,447 53,447 53,447 53,447 599 5,852 5,962 516 55,871,260 52.7 5.0 5.26 5.22 5,908,767 5,119 5,602 50 5.6 5.7 51,217 50 | We found 36 numbers that start with the digit 6. Here they are: 6,581 67,901,610 67,891,311 68,705,639 67,191,973 693 693 65,996,138 693 693 67,891,311 6 60,119 6 6,936 606 6,581 69,839,075 6.76 6.17 613,876 6.16 6.09 6,831 6,531 6,591 6,658 6,652 6,681 6,882 6 6.1 632 68,705,639 67,191,973 69,839,075 |
7's | 8's | 9's |
---|---|---|
We found 22 numbers that start with the digit 7. Here they are: 7 77 7 770 787 787 7 77 764,485 74,923 71,008 717 70 7,082 713,103 752,558 7,804 7,802 7,088 7,301 757 7.5 | We found 36 numbers that start with the digit 8. Here they are: 81,949 815 8,173 8,173 878,511 835 84,362 81,949 84,362 8,806 8,812 81,718 81,718 84,131 8,812 8,812 8,812 8,091 842 872 838 88.9 81.7 8,290,077 8.0 85 82,703 8.4 8 8.2 8.2 8,376 8,634 8,290,077 8,930 8,434 | We found 47 numbers that start with the digit 9. Here they are: 9,977 96,507 96,664 93,310 94,315 99 99 9,847 9,847 99 99 96,664 9,847 99,660 9,914 96,857 91.9 9,955 9,977 97,086 95 97,003 95 95 95 95 95 9,977 9,977 9,977 9,977 9,977 94,108 97,003 97,003 97,003 97,003 9,625 999 9,145,149 98 9,847 9 9,746 9,495 9,145,149 91.9 |
10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 461 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 345 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 431 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10K Filed 3/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 461 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,010 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 439 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10K Filed 3/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 314 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 407 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 441 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10K Filed 3/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,392 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 406 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 432 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10K Filed 3/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 327 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |
10Q Filed 8/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 405 ■ = Typical VOR range from 3/25/2021 to 3/20/2025 |