Benford Chart for VS 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 206 Recent share count: 4,901,677 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VS 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 206 Recent share count: 4,901,677 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VS = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 8's percentage was below the company's typical historical range. |
VS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 86 numbers that start with the digit 1. Here they are: 150,953,018 150,587,018 140,438,099 139,476,353 10,841,328 11,429,324 199,347 191,124 1,357,736 1,464,481 1,363,885 1,503,893 1,172,761 1,501,436 16,284 1,156,477 1,501,683 1,156,477 1,501,683 194,731 173,292 1,328,391 1,156,477 1,501,683 1,164,227 1,461,992 194,731 173,292 1,288,700 134,075,745 13,054,378 135,434,022 11,944,388 160,865 160,865 160,865 1,328,391 1,328,391 173,292 1,501,683 134,075,745 13,215,243 127,101,220 15,174,171 134,075,745 16,511,273 139,476,353 11,429,324 194,731 1,156,477 134,075,745 16,877,273 140,438,099 10,841,328 1,156,477 1,501,683 160,865 173,258 19,550 122,897 1,757,911 1,796,651 18,509 1,733,741 176,000 165,000 1,075,861 194,731 173,292 18.1 18.1 10 160,865 132.65 1,077,586 1,800.00 13,781 17.60 124.80 10,938 14.40 1,077,586 1,733,741 18.71 1 1 | We found 38 numbers that start with the digit 2. Here they are: 2,432,219 296,388 2,728,607 2,728,607 2,062 26,288 2,062 26,288 2,062 26,288 2,726,545 2,728,607 26,503 24,046 2,457 247 20 2,506,015 2,506,015 248,287 2,506,015 208,596 2,726,545 280,214 24,226 2,256,219 2,892,356 2,584,050 2,584,050 2,062 2,062 2,555 2.18 258,000 20,689 20.00 25,906 24,457 | We found 27 numbers that start with the digit 3. Here they are: 3,065,914 3,535,560 3,535,560 326,409 318,659 3,509,272 3,535,560 39,412 39,691 39,691 39,691 39,691 318,659 3,509,272 366,000 366,000 366,000 326,409 366,000 38,740 3,065,914 3,310,563 3,310,563 399,078 366,000 3.93 3.68 |
4's | 5's | 6's |
---|---|---|
We found 21 numbers that start with the digit 4. Here they are: 4,901,677 469,646 4,901,677 4,901,677 4,556,841 4,901,677 4,901,677 4,689,007 401,633 45,743,471 45,533,471 45,745,533 45,535,533 43,161,483 42,224,970 401,633 4.03 4.00 460.80 4.05 4.00 | We found 3 numbers that start with the digit 5. Here they are: 51 5,568 543,468 | We found 6 numbers that start with the digit 6. Here they are: 6,149 6,535,081 641,445 633,695 64.99 64.99 |
7's | 8's | 9's |
---|---|---|
We found 11 numbers that start with the digit 7. Here they are: 7,920,052 7,750 7,387,547 7,920,052 7,750 7,750 7,750 7,750 7,920,052 7,030 7,030 | We found 7 numbers that start with the digit 8. Here they are: 8,114,783 8,223 8,639,090 8,114,783 896,645 81.9 8,114,783 | We found 7 numbers that start with the digit 9. Here they are: 961,746 969,496 961,746 961,746 957,415 98.83 9,876 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 206 ■ = Typical VS range from 4/1/2024 to 5/15/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 506 ■ = Typical VS range from 4/1/2024 to 5/15/2025 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 420 ■ = Typical VS range from 4/1/2024 to 5/15/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 454 ■ = Typical VS range from 4/1/2024 to 5/15/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 414 ■ = Typical VS range from 4/1/2024 to 5/15/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 641 ■ = Typical VS range from 4/1/2024 to 5/15/2025 |