Benford Chart for VSTO 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 901 Recent share count: 58,384,322 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VSTO 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 901 Recent share count: 58,384,322 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VSTO = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
VSTO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 269 numbers that start with the digit 1. Here they are: 11,049 1,082,659 1,075,122 177,283 107,007 13,009 12,895 158,198 163,411 128,148 129,352 105,699 18,572 1,121,918 1,276,083 1,651,441 1,653,089 137,115 1,231,715 1,126,297 1,310,096 1,370,141 11,284 12,203 133,548 120,882 18,787 146,753 167,971 1,174 178 1,715 16,643 17,658 129,273 133,395 15,945 13,546 102,522 1.69 1.78 1.68 1.75 102,522 178 176 1,130 1,124 1,150 1,617 1,002 1,967 107,289 102,522 1,529 18,787 154 19,920 13,541 17,125 1,290 107,540 10,023 13,425 137 13,288 103,000 102,000 162,000 16,200 134,014 139,806 1,563 1,731 1,653,089 1,126,297 123,578 1,620 1 1 1,650,078 178,913 1,186,259 127 163 18,883 1,066 1 1,466 1,466 1 1,651,441 137,115 1,231,715 1,711,155 1,131,793 16,037 1,656,558 172,428 1,180,002 1,967 10,111 149 191 132 1,886 1,883 1,653,407 128,006 1,225,744 100 107,007 15,142 14,673 105,699 112,046 120,372 12,691 14,269 1,377 1,035 14,900 16,084 12,220 17,690 15,711 162,691 112,046 12,555 13,474 1,612 170 13 1,459 177 130 1,121 1,654 1,022 1,189 18 1,218 136 131 1,101 1,913 102,522 1.69 1.78 1.68 1.75 13 122 19,659 12,542 17,585 19,040 19,354 11 11 19,354 19,040 178,575 179,308 1,004 15 1,969 1,654 1,654 1,101 1,101 1,002 1,002 1,004 129 15 1,022 1,022 1,150 1,150 1,913 1,913 1,130 1,130 1,124 1,124 1,004 129 113,636 113,636 17,061 19,252 18,352 190,068 198,229 198,229 12,482 12,629 15,142 14,673 100,276 128,148 129,352 12,283 1,527 1,612 1,741 101 12,283 1,437 1,900 1,662 14,512 13,956 10 1.25 1.75 1.50 175 11,310 100 10 10 150,000 13,235 19,999 16,670 162,691 154 11 100,218 159,471 113,132 11,053 108,578 102 189,727 111,878 1,310,096 1,310,096 191,489 15,354 146,753 178 17,658 129,273 13,354 10,251 17,175 107,281 168,700 115,239 105,202 1,174 16,643 117,160 1,370,141 1,370,141 18,533 167,971 1,715 133,395 12,857 11,695 18,201 1,898 18,787 136 1,405 | We found 143 numbers that start with the digit 2. Here they are: 201,864 2,353,633 2,402,380 22,866 236,033 209,741 216,993 2,353,633 2,402,380 211,429 208,870 23,723 24,283 270,897 243,373 255 2,098 29 21,576 24,470 24,965 25,336 2,802 240 2,680 20,537 2,808 24,250 263 29,252 233,000 23,346 236,033 216,993 2,224 212,085 209,741 230,528 268,602 2,800 2,410 226,705 224,201 2,806 2,806 2,806 2,806 2,806 220,000 220,000 2,624 2,245 255 238 23,319 20,871 24,357 249 25,000 242 202 275 2,392 2,056 2,909 290 296 204 279 258 2,056 2,056 2,909 2,909 278 278 29 29 232,146 232,146 20,806 209,959 271,943 246,966 200,303 200,303 271,943 246,966 24,965 25,336 24,996 210,761 2,806 2,125 2,541 2,494 20,562 2,442 220,000 220,000 2,481 2,762 25 29,813 237 27.6 23.4 23.5 23.1 29,609 27,489 24,853 280 226,709 244,649 29 25,796 22,945 211,429 211,429 2,605 255 2,648 22,747 22,849 286,733 242,899 271 211,425 22,907 23,338 208,870 208,870 29,417 2,567 23,931 24,879 213,830 247,142 200,812 220,190 28,012 2,810 | We found 73 numbers that start with the digit 3. Here they are: 36,925 376,206 355,903 39,836 318,251 318,251 34,266 35,552 372,957 385,298 32,861 30,355 30,873 357 352 312 3,672 302 3,915 39,538 36 39 3,300 36,925 39,954 36 351 38,752 39 3,307 3,307 329 320 3 3,556 3,556 363 38 38 31 39 376 353 382,704 357,672 376,206 355,903 378,940 373,598 38,683 3,543 311 311 318,251 318,251 37,646 37,867 37,604 313,113 332,991 33,942 306 3,340 3,101 336,050 350,000 336,050 3,500 351,321 349,500 3,356 313,059 32,861 |
4's | 5's | 6's |
---|---|---|
We found 99 numbers that start with the digit 4. Here they are: 45,632 45,966 44,982 454,486 467,938 422,586 435,627 41,798 44,422 41,798 44,422 4,767 41,748 46,389 4,154 419 46,254 4,123 4,123 4,846 41,798 41,748 4,308 4,022 4,022 41,483 44,422 46,389 430 49,574 496,685 4.5 415 430 476 4.491 4.650 4 403 4 41,798 44,422 417 44,890 4,858 4,858 4,858 41,178 402,632 427,333 47,001 45,551 40,381 402,632 40,000 4,214 4,970 4,970 4,763 499 4,438 470 4.5 4.5 4.5 4.5 4,491 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 415 474 47,092 49,556 42,853 4,912 47,529 47,688 422,586 422,586 4,853 46,105 436 46,541 47,386 48,733 49,682 435,627 435,627 4,843 47,908 49,806 41,913 49,409 | We found 119 numbers that start with the digit 5. Here they are: 58,427,548 59,605 52,345 56,983 587,519 500,000,000 58,425,417 58,238,276 584 582 5,539,022 5,726,163 57,743 57,968 58,410 58,041 58,361 57,757 58,786 58,299 58,714 58,426 565 562 510 50 514 57,128 5,104 5,027 55,000 58,238,276 582 57,120 58,064 58,363,474 583 50 58,425,417 584 57,085,756 570 58,100 55 57,520 57,997,650 579 579 5,029 59 58,062,364 579 500,000 500,000 500,865 500,000 50,645 5,141 5,710 50,000 550 5.071 5.163 546 594 539 58,410 58,041 58,361 57,757 58,786 58,299 58,714 58,426 55,332 57,093 5,611 5,860 5,146 510 510 565 565 562 562 5,839 5,611 5,810 5,839 523,072 523,059 5,207 5,570 50,000 571 5,399 5,940 5,008 506 500,000 500,000 590,000 587,519 587,519 57,000 50 500,000 57,000 57,000 51 54,905 57,743 5,325 51,327 57,968 5,841 5,688 52,219 5,155 | We found 60 numbers that start with the digit 6. Here they are: 60,271 612,847 609,999 600,861 627,636 63,844 665,915 676,808 65,725 657 693 69 685 60 60,271 64 62 60,900 627 627 6,262 6,629 6,195 6.5 630 669 6,336 612,847 609,999 67,592 68,722 613 68,157 657 657 693 693 67,592 68,722 67,592 674,575 674,299 600,861 627,636 639 6,404 600,000 600,000 6.20 683 665,915 665,915 65,725 6,627 64,672 676,808 676,808 6,458 6,336 68 |
7's | 8's | 9's |
---|---|---|
We found 69 numbers that start with the digit 7. Here they are: 717,238 73,454 74,348 75,785 72 77 71 76 753 7,649 711 750 700 74,348 7,070 73,404 715 73,454 78,002 76,035 750 750 7,168 7,384 7,965 72,880 715 789 71 72 77 71 76 731 73,454 74,348 73,404 70,887 78,002 71 71 73,454 70,325 76,035 74,348 71,449 753 753 73,454 70,325 76,035 72,458 75,990 7,131 750 7,093 7,093 7 720,000 717,238 717,238 75 75,000 7,827 721,758 7,515 75,785 726,092 76,987 | We found 33 numbers that start with the digit 8. Here they are: 887,510 872 8,237 894 8,043 8,145 8,859 8,401 80,543 8,585 873 86,208 80,802 8,390 8.64 8.64 872 80,802 86,105 86,105 872,804 874,602 8,083 8,597 830 800 857 87,093 8,237 8,560 84,470 8,695 872 | We found 36 numbers that start with the digit 9. Here they are: 9,113 97,726 96,904 934,514 98,918 98,918 989 99,812 98,918 944 94 901,094 9 90,000 90,000 97,726 96,904 913 9 924 955 96 98,918 97,862 95 95 968 9,604 90,000 90,000 90,000 9 92,348 9,065 948 90,070 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 901 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,031 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10K Filed 5/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,213 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 608 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 814 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10K Filed 6/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,126 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 8/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 649 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 966 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 2/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 994 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10K Filed 5/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,104 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 573 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 785 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10K Filed 5/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,273 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 962 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 2/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 906 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10K Filed 5/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,169 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 550 ■ = Typical VSTO range from 6/3/2020 to 11/7/2024 |