Benford Chart for WBA 10Q Filed 4/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,014 Recent share count: 864,153,468 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WBA 10Q Filed 4/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,014 Recent share count: 864,153,468 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WBA = 98 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. We deducted point upon observing the 9's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was above the company's typical historical range. |
WBA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 318 numbers that start with the digit 1. Here they are: 1,319 1,790 1,319 1,055 16,237 18,335 19,181 11,803 15,506 10,717 12,973 1,380 1,859 1,846 1,406 1,505 13,354 14,082 185 19,725 1,114 1,195 104 174 1,172,513,618 1,172,513,618 12 12 10,569 10,645 10,445 1,561 12,005 12 10,582 1,226 11,165 1,180 13 13 12 10,569 12 10,645 1,561 12,005 1,519 13 193 12 10,569 12 10,617 12,324 100 10 19 12 10,627 1,708 15,192 12 10,661 12,602 1 13 12 10,627 1,708 15,192 13,714 13,811 15,906 14,772 12,369 12,369 120 13,171 13,209 1,450 195 1,279 12,976 13,235 129 138 13,114 13,472 147 10 16 12,322 12,600 1,182 1,522 12,322 12,600 1 1 15 15 1 19 100 12,222 12,505 1,182 1,527 12,600 1,236 1,230 1,331 137 13,589 121 188 142 180 1 1,311 14,568 15,001 16,046 14,948 132 1,973 127 1,978 142 1,241 1,000 1,200 1,300 1.8 100 137 1 13 10 16 16 139 1 137 1 1 1 10 160 179 19 132 156 181 1,798 1,849 1,864 1,906 170 18 189 1,049 1,563 10 1,380 1.3 1.3 10 1.2 12.6 155 187 157 1.5 1.6 1.9 12.4 178 115 10,947 1,388 15,506 1,645 1,337 1,528 11,803 1.7 12.7 1,505 1,447 1,447 1,379 1,379 1,406 1.2 1 158 15 106 112 1 15 11 1,185 1,332 12.6 1.3 18 17 12 12 165 165 108 108 19 19 1,790 1,790 19 19 11 11 19.6 178 155 110 1 1 124 134 122 136 107 1 1 10 15 1 109 1 15 1 13 199 117 11 1 15 199 109 1 147 1 17 108 1 17 12 14 1 17 100 132 127 13 117 1 100 13,103 13,913 1,749 1,824 12,485 11,854 1,446 117 142 129 117 1,378 1,588 1,378 1,588 13,090 13,090 198 197 12 109 12 13,171 13,209 19,077 17,804 17 1,319 1,790 109 110 1,241 1.0 1,236 1,230 106 169 174 167 104 172 104 172 1.75 160 11.45 17 158 103 | We found 182 numbers that start with the digit 2. Here they are: 20,335 2,269 2,394 2,382 26,585 26,953 20,921 20,007 23,348 2,980 2,897 20,498 20,662 20,544 2,971 22,861 2,853 25 20,498 2,980 20,007 20,662 2,897 23,348 222 235 200 20 20,498 2,980 20,007 20,725 2,995 27,588 2 218 225 20 24 2 2 20,705 2,897 26,448 20,717 2,993 28,322 2,139,580 20,705 2,897 26,448 25 251 237 212 2 2,853 2 2 204 2,862 29 258 279 20 297 256 235 212 25 228 27 2 247 2.2 2.4 2.0 206 2 203 206 23 27 258 25 25 2,269 20 204 20.0 254 266 2.0 2.3 2,008 290 281 2 250 2 2 2,190 2,498 253 2 211 2,541 2,587 2.2 2,991 20 26 2 2 2,610 2,610 29.5 20.8 24.5 22.7 2,548 22 2,610 2,610 203 216 2 2 2,318 2,971 2 2 2,317 2,980 2,118 2,897 2 2,317 2,980 2,291 2,995 20 26 2,274 2,897 2,240 2,993 28 2 20 2 2,274 2,897 23,432 21,508 28,861 2,182 2,158 2,966 2,152 2,176 234 245 250 270 249 242 22 24 254 239 2 2 2 2 2.25 23 21 2500 2500 2500 2.2 | We found 108 numbers that start with the digit 3. Here they are: 312 3,170 36,375 32 3.2 308,054,675 308,513,185 38 35 3,118 3,627,928 36 36 32,573 33,058 3,100,000 34 38,588 37,052 31,654 30,012 3,653 3,653 33 3,118 3.30 3.61 3.30 3.61 34 33 35 3,201 391 367 391 339 342 36 3,218 300 3 3 3 3 3 392 3 303 30 33 399 315 383 3.0 3,173 3,653 32 3.800 3,205 356 3 3,606 325 33 3 3 3,919 3,919 34.5 3,338 3,919 3,861 3,861 3.1 3 3 37 37 34 31 31 33 34 30,380 3,041 38,588 37,052 387 34 324 3 306 33 39,116 36,114 3,218 357 374 33 3 34 36 32 3.00 316 30 378 |
4's | 5's | 6's |
---|---|---|
We found 80 numbers that start with the digit 4. Here they are: 430 41,905 42 4,033 46 42 4,637 4,086,438 47 42 43 42 4,117 4,532 4,246 4,783 4 4,035 4,640 4,035 4,640 4 48 4,044 4,728 4,640 46 471 426 424 432 400 41 42 4 400 47 455 41 4 455 4 4.6 424 430 430 43.2 4,119 424 4.8 441 410 470 42 40 41 4 46 41 4 48 4 40 48,143 43,892 4,298 4,090 4,325 4,107 4 487 401 412 48 400 430 4.8 478 4 4800 | We found 78 numbers that start with the digit 5. Here they are: 5,940 5,851 53,979 5,757 5,736 5,908 546,396 5,975 54 59,948 5,567 5,812 5,908 5,975 5 5,809 5,879 54 59 5,660 53 503 50 57 50 57 57 59 55 57 50 50 50 51 51 56 5.0 5.8 50 53 50 5 5 534 52 5.3 5 5 522 5 5 522 532 532 5.3 5.8 595 5.0 53,000 58 5 51 5 5 57,805 5,940 52 5,343 5,343 520 545 548 5,567 5,812 5.0 509 500 560 | We found 76 numbers that start with the digit 6. Here they are: 62,702 6,609 6,008 62,960 68,858 6 67 69 69 6,416 6,627 636 643 69 69 6 64,333 6,935 6,415 6,625 6.85 6.93 6.85 6.93 6,413 6,626 627 69 68 6 6.1 6 619 6 6,609 60 6 644 6.1 6 6 6 6 67 67 6.0 6.4 6.5 6.4 639 651 6.0 6.4 61 64 60 63 698 698 642 608 698 6 608 6,948 61,246 6,438 6,060 6,022 6 6 63 607 68 611 613 |
7's | 8's | 9's |
---|---|---|
We found 58 numbers that start with the digit 7. Here they are: 702 7,845 70,216 7,110 7,153 70,216 7,153 7 7,153 7 7 74 7 7 78,048 73,760 7,041 7,921 79 782 7 758 777 79 727 769 715 70 705 758 7 797 7 7 777 78.0 7.2 754 79 702 73 706 7 73 7 7 7,353 78,048 73,760 752 785 785 72 702 727 751 7300 70 | We found 59 numbers that start with the digit 8. Here they are: 864,737,898 8,320 81,037 8,673 8,044 81,037 863,487,677 8 8 864,458,943 864,000,433 83 88 864,458,943 862,166,970 8,107 862,713,366 863,673,786 8,302 81 88 862,713,366 8,891 856 864.1 862.5 864.0 862.8 864.1 862.5 864.0 862.8 8 88 888 850 858 828 8 856 8 8 8,938 8,044 88 8,015 801 84 888 888 88 83 86 85 83 85 837 898 8 | We found 55 numbers that start with the digit 9. Here they are: 9,040 9,772 9,245 9 971,266 9 99 9 96 95 90 94 95 99 918 99 902 900 90 90 98 993 980 992 90 9,549 9 950 923 955 977 955 98 98 955 955 99.7 988 9 9 94 9 9 94 99 9 90 96 928 93 900 900 94 9,006 9,259 |
10Q Filed 4/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,014 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 6/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,359 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10K Filed 10/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,854 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 1/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 947 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,320 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 7/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,388 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10K Filed 10/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,582 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 664 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 3/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,324 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 6/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,436 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10K Filed 10/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,801 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 1/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 928 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,326 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 7/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,209 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10K Filed 10/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,796 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 1/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 950 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,360 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 6/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,359 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10K Filed 10/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,747 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |
10Q Filed 1/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 872 ■ = Typical WBA range from 7/9/2020 to 4/8/2025 |