Benford Chart for WEN 10Q Filed 5/2/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 692 Recent share count: 196,234,142 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WEN 10Q Filed 5/2/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 692 Recent share count: 196,234,142 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WEN = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
WEN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 182 numbers that start with the digit 1. Here they are: 192,025,248 102,474 117,193 1,184,334 1,192,264 186,985 185,399 138,945 118,224 117,987 100,212 10 1,500,000 195,846 130,239 145,148 146,500 100,360 104,944 188,169 192,113 16,596 14,742 101,528 107,374 127 1,421 1,718 15,685 15,464 1,912 1,912 1,912 1,912 125,399 125,399 130 196 1,453 1,249 19 130,239 179 1,036 1,215 1,778 17 1,421 10,350 10,974 12,131 12,112 11,178 127 1,873 1,870 11,492 17,679 17,354 1,949 1,256 15,000 15,813 122,784 1,326 179,320 115,393 114,649 104,406 17,269 121,675 100,360 108,853 16,827 125,680 17,826 1,889 1,105 104,944 10,944 11,024 100,805 1,935 100,264 155 138 107 1,156 10,877 10,658 16,022 14,955 16,213 16,488 1,266 1,394 10,394 10,221 11 16 16,033 16,489 10,197 10,089 1,718 199 1,718 15,000 15,000 1,718 1,718 1,558 1,558 1,599 124,070 1,401 1,214 115 110,930 1,912 11 169 139 127 127 17,000 1,088 12,408 13 1,116 1,075 14,260 125 128 16,481 1,088 1,410 1,759 13 13 1,075 1,423 1,759 1,692 1,692 1,109 1,187 1,775 1,421 17,849 19,056 18,615 100,858 187 1,156 1,132 17 181,237 185,933 13,178 12,694 19,326 120,977 125,824 1,996 1,448 10,690 159 162 1,153 150 1,460 1,848 120,977 125,824 10,690 155,097 160,575 144 127 1,421 1,718 | We found 114 numbers that start with the digit 2. Here they are: 251,093 244,954 26,770 29,006 285,936 288,048 23,035 22,509 24,856 28,455 2,656,519 2,662,130 262,549 263,420 203,834 2,984,865 2,982,102 274,578 266,590 259,352 219,510 225,323 2,006 2,982,102 259,352 2,702 23 2,984,865 2,960,035 2,077 29 2,962,241 293,654 2,006 2,417 2,865 26 21,488 20,813 273 2,115 2,274 212,744 219,510 20,704 2,086 23,473 219,468 225,323 20,820 2,345 2,804 2,263 20,517 21,701 26,770 27,288 26,770 29,006 27,288 2,843 2,252 2,522 2,969 2,952 26,770 2.370 2.775 24,997 26,698 2,734,853 2,740,293 2,656,519 2,662,130 2.25 201,742 201,742 2,048 2,048 2,054 2,054 2,391 2,391 28.6 26.9 21 200,643 205,372 201,617 206,971 24 2 25 26 2,833 258 2,221 234 231 2,006 28,985 2,909 26 22,424 2,325 24,676 24,061 2,252 2,522 24,676 24,061 26 207 2,006 | We found 95 numbers that start with the digit 3. Here they are: 335,259 34,644 34,481 397,631 389,481 399,700 3,218,308 3,094,739 30,701 31,778 36,549 35,518 3,542 3,033 31,477 30,535 39,232 39,232 37,407 399,700 3,094,739 39,232 39,232 326 389,481 3,218,308 3,048,786 309,779 3,855 3,053,133 39,232 36,549 35,518 3,542 306 3,464 388,959 34,721 32,815 37,996 39,583 30,652 31,718 32,727 3,151 31,512 385,134 386,134 3.783 352,673 353,673 397,498 398,623 3.884 319,212 319,212 385,134 362,438 386,134 371,855 377,738 376,256 352,673 346,060 353,673 345,093 397,498 379,491 398,623 387,039 3,949 3,949 39,232 3,843 392 3,727 3,749 34,481 388,959 3,096 3,664 3,612 300 38 34,721 32,815 30,701 31,778 34,123 33,390 36,549 35,518 3,542 31,477 30,535 |
4's | 5's | 6's |
---|---|---|
We found 79 numbers that start with the digit 4. Here they are: 450,512 48,428 45,563 4,919,482 433,505 4,789,243 4,775,491 470,424 47,042 47,042 4,919,482 4,167 440,346 453,597 4,986 41,993 41,993 4,586 4,586 41,144 47,042 49,432 49,432 47,042 47,042 409,863 41,993 41,993 4,586 4,586 47,042 400,465 41,993 4,167 430 4,741 49,432 4,270 429,614 442,847 400 489 4,297 42,421 41,497 42,784 42,783 4.236 4.535 417,644 418,769 4.080 435,162 436,349 49,084 48,913 417,644 418,769 435,162 419,931 436,349 418,027 49,084 49,488 48,913 41,993 470 4,586 49 4,257 4,257 450,512 4,798 429,614 442,847 45 4,167 4,130 4,986 | We found 86 numbers that start with the digit 5. Here they are: 5,034,843 50,348 50,068 584,238 575,363 5,034,843 58,454 57,986 523,472 534,753 5,673 54,917 57,457 5,572 5,572 51 55 58,375 51,374 51,374 5,853 5,853 55 5,572 5,853 5,813 55 5,238 5,465 51,374 503,608 588,816 593,086 58,454 58,454 59,137 523,472 5,855 57,986 57,986 59,091 534,753 55,601 5,263 5,145 54,018 54,538 58,454 57,986 50 591 538,661 551,981 50,034 500,000 50,895 5 58,375 5 5 55 5,622 51 5,673 5,622 5,362 50 5,494 5,622 5,362 50 50 5,494 503,608 5,030 56 500 5,941 59,137 59,091 5,220 5,100 587 5,673 54,917 57,457 | We found 50 numbers that start with the digit 6. Here they are: 6,200 6,529 644,198 661,077 679,777 683,639 68,204 63,757 692 6,387 6,836 67 62,961 603 6,544 6,766 683 60,870 65,677 6,681 6,553 6,423 6,321 63,761 6,908 6,941 6,915 629 625,405 627,030 6,500 625,405 627,030 6,500 6,500 6 6 6,789 62,961 692 600 6,077 6,077 60 6,932 6,180 6,437 692 656 6,836 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 736,140 771,645 771,468 78,334 78,163 704,333 72,841 74,753 74,753 72,841 7,216 7,216 717 7,313 7,295 72,630 744 73,223 7,308 7,388 7,719 785 7 78,334 78,163 7 7,187 74,753 72,841 736 7,197 | We found 20 numbers that start with the digit 8. Here they are: 88,057 88,387 80,736 84,227 83,126 81,156 8,584 85,415 8,600 8,244 88,057 88,387 8,500 8,288 8,182 82 82 82 89 8,556 | We found 35 numbers that start with the digit 9. Here they are: 99,926 99,129 907,444 907,787 90 90 99,987 932 91,760 96,700 99,001 99,411 99,411 99,001 9,262 99,001 97,250 97,500 97,250 91,379 97,500 93,744 974 90 950 950 950 977 9,161 91,760 99,025 9,912 9,444 9,444 90 |
10Q Filed 5/2/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 907 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 995 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10K Filed 3/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,812 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,174 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,102 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,706 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 630 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 921 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,025 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,887 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 739 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,046 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 972 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10K Filed 2/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,716 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 650 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 8/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 966 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,237 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |
10K Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,926 ■ = Typical WEN range from 8/5/2020 to 5/2/2025 |