Benford Chart for WLY 10Q Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,171 Recent share count: 45,059,564 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WLY 10Q Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,171 Recent share count: 45,059,564 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WLY = 72 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 4, we canceled the penalty multiplier. We deducted point upon observing the 4's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
WLY's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 348 numbers that start with the digit 1. Here they are: 104,510 15.1 17.3 184,672 164,502 192,438 1,079,175 1,091,368 19,160 156,271 10,000 17,969 18,294 11,237 1,914,608 1,985,779 1 1 180 1 12,893 12,923 12,893 12,923 1,541,990 1,583,348 1,235,030 1,404,526 104,219 143,662 108,449 14,808 13,071 13,042 13,517 1,090,093 1,421,047 144,937 16,521 14,027 13,321 15,930 179,747 1,021 18,673 112,296 1,579 15,465 113,875 16,068 113,875 16,068 10,682 1,833 1,264 1,667 1,148 1,603 130 1,071 15,208 16,068 108,449 179,747 12,669 17,894 13,071 17,162 19,065 151,291 11,054 12,324 11,239 1,237 1,047,013 10,941 1,615 106,714 102 107,262 1,645 104,510 108,803 104 104,560 108,907 12,899 1,583,974 1,424 1 1,490 160 10,000 10,000 15,867 15,867 12,893 1,541,990 12,948 1,710,358 1 16,089 16,089 113,875 15,208 12,944 1,577,239 12,923 1,583,348 1 17,164 17,164 16,068 12,893 1,541,990 12,951 1,860,872 1,045,027 14,550 1 14,776 19,063 19,063 12,944 1,577,239 15,566 14,778 101,412 120 1,500 149 15,930 179,747 1.8 1.2 1.6 10.0 13.3 15.0 1 15.0 19.4 14.8 15.6 106.2 1.4 1 16,192 12,914 13,897 17,909 17,909 17,777 1,091 1,008 14,877 14,930 19,401 19,160 19,160 16,796 16,796 11,795 1,037 1,037 159 11,237 115,246 112,344 189,363 179,961 137,082 146,334 17,382 1,235,030 1,404,526 115.2 137.1 189.4 17.4 184,672 170,500 17,408 14,819 19.6 19.6 17.4 1,504 17,834 19,668 17,969 18,294 11,075 11,282 153 115 11,531 12,336 16,358 19,545 17,900 14,539 14,379 125,270 101,571 17,969 17,162 19,065 1,086 170,000 160,000 10,000 10 100 1,525 1,527 194,338 1,916 12,545 15,607 10,682 194,338 1,916 198,649 16,187 1,466 15,208 1,316 1,190 1,139 1,084 14,024 138 1,313 19,727 1,498 117 12,995 12,352 12,285 14,414 16,844 127,280 1,098 12,056 1,064 1,294 1,531 12,465 10,660 1,319 14,414 16,844 127,280 12,056 10,583 1,128 1,794 1,341 139 1,879 1,319 12,783 14,256 1,792 1.0 1 1.1 137,082 146,334 17,382 1,235,030 1,404,526 180,412 169,481 116,135 103,433 10,761 13,812 112,684 10,494 16,692 110,445 129,376 103,433 134,961 136,873 108,449 14,808 13,071 14,027 13,321 15,930 179,747 1,021 18,673 112,296 1,445 195 181 10,838 1,355 1,091,368 12,193 1,079,175 1,091,368 12,193 1,079,175 108.4 11.4 15.3 14,577 19,522 13 117,022 119,436 1.4 130 134 180 1,661 11.2 11.6 17.9 10,000 177,041 184,418 1.115 185 1.50 10 1.00 15 1.0 1,303.3 100,000 168 154 1,647 1,230 1,994 1 1 133 12,923 12,951 12,893 12,944 | We found 164 numbers that start with the digit 2. Here they are: 224,198 25,305 26,219 283,719 2,599,852 2,725,495 2 25,403 24,828 2,599,852 2,725,495 229,960 253,375 241,049 22,954 225,584 2.08 2.08 29 22,954 225,584 25,116 2,425 262 23,091 2,140 25,108 223,444 225,584 24,824 26,260 217,782 24,352 29,000 24,076 22,954 23,091 231 25,108 227 29,000 29,000 225,584 2,140 223,444 275 20,676 20,676 25,946 25.0 2 23.3 2.5 26,811 29,332 2,888 2,099 268 268 2,762 28,444 251 228 2 225,874 216,586 267,544 256,199 233,547 224,633 228,259 267.5 225.9 233.5 28 29 224,198 2,589 25.9 2.5 254 299 230 22,191 23,699 20 27,192 25 290,920 202,568 2,820 23,997 23,091 200,922 2,012 23,227 24,647 25,116 2,409 2,445 25,116 203,703 206,806 2,425 2,594 2,425 2,140 203,703 23.2 2.0 2.0 25,661 22,739 2,918 2,032 210 2,056 2,332 267,544 256,199 228,259 26,302 292,969 280,834 21,918 22,029 292,969 280,834 241,049 26,068 24,295 26,677 25,921 25,305 26,219 2.8 222.9 21,348 20,782 20,788 22,347 23 24 2,103 2,046 2,450 2 21.5 200 25 25 284 2 226 203 2 2 24,828 23,983 266 25,403 24,519 2 2 | We found 126 numbers that start with the digit 3. Here they are: 34,422 394,764 322,341 313,278 37,632 3,930 3,928 320,439 38,913 352,795 37,592 3,489 3,700 30 32,225 3,103 3,388 38,913 3,489 3,116 35,421 36,293 38,522 3525 3525 3,162 3,162 3,125 3,207 3500 3500 3,156 3,156 35,421 35,421 3525 3525 30 30 3500 3500 3.0 3 34.0 34.2 3,780 34,422 3,786 34,612 37,531 3,990 319 37,632 39,613 32 39,526 313,278 330.7 3.1 370 3,947 3,344 330 3,667 31.32 35.00 30 34.0 30.37 34.86 3.0 32,225 32,225 323,145 333,827 3,152 323,145 349,037 323,921 326,346 3,625 3,103 3,388 323,921 35 31,463 3.8 37,764 37,513 3,578 32,952 3,437 32,679 35,841 3,795 36,474 37,592 3,489 3,700 318.2 33,443 39,709 34 37,000 37,000 3.7 3.9 316 3.700 3.774 3.689 3.850 3.565 3.720 3.772 3.467 3,198 3,260 31.92 33.24 30 30 3,928 3,925 3,930 3,927 |
4's | 5's | 6's |
---|---|---|
We found 128 numbers that start with the digit 4. Here they are: 44,892,855 454,042 483,778 482,367 474,406 404,626 460,705 456,377 42,730 46,411 41,277 4,222 488 4,029 41,627 43 4.10 43 4.10 4,854 46,045 42,730 4,895 42,347 4,139 4,541 4,129 432 40,138 43,036 478,694 496,308 46,045 482,367 471,169 4 4 474,315 474,406 4,068 4,129 47,937 47,937 482,367 469,802 48,577 48,577 474,315 4,197 4.4 4.2 494 494 468 4,730 4,420 4,448 410 4,835 41,670 422,910 404,594 404,626 460,705 41.7 422.9 41 483,778 442.4 4,169 481 4,142 43.03 40 4.6 4.6 46.65 46.65 40,789 496,308 4,572 4,854 4,250 4,734 4,419 4,201 475 4,537 4,030 4,061 4,761 4.7 4 422,910 404,594 404,626 460,705 4,118 41,338 45,474 46,028 48,578 41,277 4,222 488 4,029 414 484,079 482,724 401,874 431,259 455,101 496,258 434 400 4,836 415.6 4.288 4.243 4.053 4,156 4,894 4,200 44.10 44.66 467 44,886 45,719 | We found 147 numbers that start with the digit 5. Here they are: 572,123 53,220 55,659 519,399 528,439 5,574 52,033 507,116 51,831 52,404 53,952 54,812 54,173 55,061 53,952 54,812 54,815 55,061 5,054 58,863 52,033 50,701 52,250 57,275 57,243 57,869 5,517 55,354 548 5,017 50 5,158 5,158 519,399 541,970 526,762 528,439 519,399 528,902 5,517 5,517 526,762 5,782 56,159 52,404 51.2 51.0 55.4 5,548 5,090 52,389 53 56,932 58,287 59,118 58,172 57 54 55 56 58.3 56 5,922 556 50,128 5,160 519,399 528,439 5,074 519,399 5,716 541,970 5,054 526,762 528,902 526,762 5.9 53,952 54,812 54,173 55,061 53,952 54,812 54,173 55,061 53,952 54,812 54,815 55,061 514 5,953 5,614 50,949 548 592 5,614 50,949 5,396 5,741 592 5,804 58,172 57,098 5,574 52,033 52,404 596,451 5,194 5,734 572,123 5.5 582,678 5 50 50 500 50 5.96 5.66 5.52 5.75 5 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 500,000 550,000 585 57.2 57.9 59 | We found 70 numbers that start with the digit 6. Here they are: 615,694 66,947 69,074 69,647 685,244 648 6,584 68,752 69,694 6,550 65 61 6 6 685,244 6,271 6,271 6,500 6,500 61 685,244 639 6 6,305 6,674 694 6,402 679,492 659,329 679.5 60 6,536 66,947 69,074 607 651 6.13 6.02 6,133 6,264 6.47 6,703 621 6,310 6,584 6,520 6.1 642 6,143 66,439 6,288 63 65,669 66,999 67,909 6.4 648 6,163 607,289 615,694 6.4 6,963 6,937 64 6,193 6,072 6,943 6 6.05 6.07 |
7's | 8's | 9's |
---|---|---|
We found 73 numbers that start with the digit 7. Here they are: 7,500 74,307 76,266 717,258 767,096 70,832 72,329 71,760 70,289 70,259 70,289 70,259 72 739,716 717,670 761,458 7,316 74,545 7,316 78,493 741,123 70,283 755,255 70,289 70,234 70,238 748,306 70,259 739,716 70,289 70,231 7 7 70,238 748,306 7,805 787 7,492 794,738 771,673 78,795 794.7 78.8 73 724 722 7,013 749 7,390 7,149 7,821 794,738 771,673 7,316 7,833 7,535 7,535 7,177 7,458 71 7.1 7,500 700,164 767,096 774,596 782 70,259 70,231 7 70,289 70,238 782 7 | We found 56 numbers that start with the digit 8. Here they are: 8,958,212 83,249 80,277 85,954 873,282 877,205 83,602 872,781 81,754 8,230 8,226 899,804 894,287 855,463 867,276 83 859,668 872,781 839,927 859,668 850 8 8,868 8.5 87,216 82 86 83,602 836 869 83,602 8,230 8,226 862 862 80,534 8,724 80 8,689 8.7 803 85,051 81,754 81.7 80,022 82,436 82.3 877,205 887,205 861 887.2 887.7 829 870 870 8,963 | We found 59 numbers that start with the digit 9. Here they are: 97,173 96,980 92,213 94,567 97,186 94,386 902,896 9,760 90,613 904 9,040 98,667 9,760 915 932,694 99,441 99,543 99 902,896 912 912 98,667 9,142 9,374 9,488 9,488 9,040 902,896 9,473 9,473 9,760 9 9,887 9,328 9,188 922 97 98 954 94,386 906 904 9,040 979 939 9,069 98,729 99,951 9,633 98,729 9,760 90,613 93.1 98 936 9,686 9,840 9,331 9,017 |
10Q Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,171 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10K Filed 6/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,728 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10Q Filed 9/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10Q Filed 12/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,073 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10K Filed 6/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,807 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10Q Filed 12/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,164 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10Q Filed 3/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,208 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10K Filed 6/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,764 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10K Filed 6/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,745 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10Q Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 865 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,197 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10Q Filed 3/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,104 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |
10K Filed 7/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,900 ■ = Typical WLY range from 6/26/2020 to 3/7/2025 |