Benford Chart for WOLF 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 743 Recent share count: 126,892,028 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WOLF 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 743 Recent share count: 126,892,028 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WOLF = 59 | ||
Starting from a possible score of 100, we made the following score deductions: The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
WOLF's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 216 numbers that start with the digit 1. Here they are: 127,713,305 1,045.9 1,128.7 1,687.6 145.4 147.4 179.8 1.1 1.1 1.3 1.0 117.8 10.8 10.8 126,888 126,409 11.6 194.7 197.4 172.7 19.7 1 123.4 123.6 126,733 125,105 1.9 126,409 11.6 126,888 124,794 1,621.9 1.9 1.9 15.0 15.0 125,321 1,245.7 123.6 19.7 1 10.5 18.1 132.0 112.7 132.0 147.4 1.2 1.3 193.0 1.7 193.0 1,000.0 15.0 1 1 10.0 1.5 1.0 1 1,045.9 1,757.0 1,762.0 142.1 143.3 1.5 1.3 146.1 148.1 145.4 147.4 150.4 138.7 11.5 179.8 100.3 1.4 11.6 11.0 1.0 1.8 1.5 144.6 17.1 101.2 194.7 197.4 19.9 17.3 17.3 16.9 15.6 10.4 12.0 1 1 194.7 197.4 108.2 122.4 114.0 130.1 120.9 1 1 1 1 1 1 11.6 12.2 14.7 15.5 14.4 14.9 14.3 14.5 14.4 14.6 107.8 13.8 121.6 177.2 16.1 193.3 11.1 130.1 139.4 1.4 1 1.3 1.0 17.0 17.0 102.8 100.8 16.7 16.7 10.0 10.0 1,137.8 1,128.7 161.7 170.9 19.9 1 1 1.0 1.0 112 135.2 183.4 14.9 10.0 141 10.7 11.6 102.2 17.0 17.0 172.1 143.1 143.1 10.0 10.0 151.1 151.1 100.8 100.8 16.7 16.7 10.0 10.0 17.0 17.0 1,128.7 1,191.9 1,305.3 1.2 1.75 10.1 10.9 1.875 1,750.0 1,726.1 1,750.0 1,725.1 12.4 1,250.0 1,175.2 1,250.0 1,169.7 1,957.4 1,956.5 155.1 163.9 15.9 17.9 123.6 126,733 125,105 12.0 11.0 19.7 125 11.7 18.8 120.0 10.875 11.875 13.875 15.875 1.0 175 1.875 15.0 | We found 128 numbers that start with the digit 2. Here they are: 2,174.6 2,458.4 2,999.6 23.7 23.9 2.2 2.3 251.1 225.1 256.5 256.4 2 2 2,928.4 230.9 24.7 2.6 230.1 28.5 281.8 2 282.2 272.1 282.2 2.23 2.23 282.2 274.9 2 2,928.4 282.2 282.2 25.3 25.3 2 2 2,064.2 25.1 21 2 2,459.9 23.2 282.2 272.1 282.2 23.7 2.0 25.6 20.2 256.2 24.8 2.5 290.5 2.6 2.6 2.4 22.2 28.5 2 20.3 271.7 272.1 22.6 2 2 2.4 2 2 2.68 25,659 2.7 200.0 21.6 28.8 2.5 2 2.0 2 25.8 2.5 235.3 266.9 2 2 2.0 2.0 24.9 207 24.9 274.7 2.4 2.4 24.0 23.1 24.0 22.8 26.1 22.8 27.1 22.7 23.7 23.9 2.2 25 2.1 23.9 24.9 2,000.0 2,000.0 2.3 2.0 2.6 282.2 272.1 2.23 2.17 2.7 23.7 20 250 200 22.6 2 2 2 2 250.0 250.0 | We found 94 numbers that start with the digit 3. Here they are: 3 3,959.3 3,652.3 359.2 359.2 3,132.6 3,126.2 3,037.3 3,034.9 3,000 3,843.6 3,821.9 3,210.6 36.2 3 3 395.7 3.16 395.7 393.8 3,821.9 3.6 3.6 3,843.6 3,210.6 3,711.0 395.7 395.7 32.1 32.1 3,728.6 395.7 3.8 3 34.7 34.7 370.0 3.1 39.6 3.6 319.8 3.5 313.5 33.1 385.9 366.0 385.9 340.2 32.8 37.9 38.0 38.8 38.1 33.6 34.1 30.7 3 3.7 3.3 3.4 3 3.86 32.8 36.0 378.9 3.3 376.9 3 31.5 31.5 3.3 3.3 31.6 318.6 35.9 303.6 376.9 376.9 376.9 31.5 31.5 3.7 3 3.3 3.2 34.3 36.5 36.5 31.8 36.5 36.5 36.5 36.5 300.0 |
4's | 5's | 6's |
---|---|---|
We found 66 numbers that start with the digit 4. Here they are: 467.9 440.7 400,000 4.3 44.1 4 479 4.3 40.1 45.3 437.0 442.0 42.0 46.0 4.8 4 4.0 467.9 440.7 40.7 40.4 4.3 40.6 47.7 4 48.7 44.6 4 4.3 42.8 42.8 4.55 467.2 44.9 468.3 469.1 4.4 423.5 417.0 4.4 4.4 44 4 444.2 469.1 41.2 45.0 469.1 469.1 417.0 417.0 469.1 492.4 492.4 48.9 49.8 49.2 49.9 4.3 42.6 43.5 4 400 450 450.0 450.0 | We found 52 numbers that start with the digit 5. Here they are: 5 58.3 56.6 523.6 5 5 50.9 51.7 506 5 5 5.3 50.0 5.8 56.1 5 5.0 53.0 523.6 52.8 51.7 5.1 57.5 5.2 58.0 5.3 5 5 5 500.0 5.2 500.0 50.1 553.3 552.7 5.9 507.4 543.3 552.7 552.7 552.7 576.0 576.0 575.0 571.3 575.0 570.7 56.8 53.7 5 52.8 500.0 | We found 55 numbers that start with the digit 6. Here they are: 641.8 600.4 62.9 62.3 665.3 6,446.0 6,437.2 628.9 62.2 64.1 6 60.2 628.9 6.7 6 6 65.1 6 65.8 64.2 600.4 6.0 60.2 64.5 61.7 6.9 6.1 6.9 6 6.8 6.7 60.0 6 6.7 67.7 68 6.5 6.7 6 666.5 6 66 699.5 6 6.3 6,325.0 6,169.9 6,325.0 6,161.1 6.7 63.5 60.9 6.0 60 630.0 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 726.1 79.3 79.3 723.5 7,857.8 7,984.6 77.9 782.9 7,857.8 7,984.6 7.3 7.3 7.3 71.1 7.2 775.3 784.2 785.9 726.1 7 7 723.5 73.5 7.4 73.5 75 711,528 7.7 75.4 75.3 7 7.7 7 73.7 7.2 70.2 74.3 787.0 79.3 79.3 79.3 79.3 729.3 72.9 73.8 750.0 739.9 750.0 739.1 74.8 7.2 7.1 750.0 750.0 750.0 750.0 | We found 30 numbers that start with the digit 8. Here they are: 8.8 8.9 882.1 8.4 882.1 85.8 81.8 88.6 88.0 8.7 8.9 8.8 8.9 8 86.4 89.3 88.6 83.3 8.7 88.6 87.3 87.3 8.0 8.0 88.6 88.6 80.3 8.4 8.5 87.1 | We found 46 numbers that start with the digit 9. Here they are: 961.5 98.9 94.9 99 938.4 94.0 98.9 9.4 95.0 9.2 97.1 97.6 96.2 94.9 99.2 9.1 9.3 9.4 9.3 9.6 9 9.9 9.9 963.4 961.5 9.3 9.2 9.0 970.1 9.3 9.9 9.9 961.5 97.3 97.3 9.9 9.9 961.5 9 99 9.4 9.9 9.9 9.2 9.875 9.875 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 743 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,078 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,038 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10K Filed 8/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,441 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 813 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 1/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,090 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 4/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,128 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10K Filed 8/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,393 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 864 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 1/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 991 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,187 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10K Filed 8/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,584 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 781 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 1/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,018 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,092 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10K Filed 8/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,444 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 1/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,051 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,216 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |
10K Filed 8/19/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,516 ■ = Typical WOLF range from 1/30/2020 to 11/7/2024 |