Benford Chart for WSC 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,002 Recent share count: 188,490,850 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WSC 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,002 Recent share count: 188,490,850 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WSC = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. |
WSC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 283 numbers that start with the digit 1. Here they are: 184,759,527 11,046 10,958 1,176,889 1,176,635 107,789 168,462 129,621 18,786 192,133 187,837 1,000,000 187,048,646 189,967,135 19 1,960,163 1,054,079 1,261,250 1,374,771 1,356,040 114,765 115,598 17,850 10,155 13,239 12,312 1,793,203 1,752,391 104,331 16,099 16,203 190,556 150,865 151,983 17,852 180,000 180,000 132,540 144 129 1,935 14,533 178,099 167,959 145,915 124,296 17,377 176,078 134,613 1.27 1.25 1.94 1.91 188,281,346 196,198,638 189,362,364 188,281,346 199,258,304 189,362,364 1,952 18,932 17,156 189,967 1,261,250 14,524 14,524 190,598 1,320,126 1 188,592 19 1,201,336 1,429 1,429 1,588 187,049 19 1,960,163 1,054,079 1,251,550 1,565,300 10,058 10,058 1,040,666 1,563,924 18,746 18,746 1 198,376 1,438,545 124 193,461 1,312,636 176,078 132,540 19,103 118,455 157 12,583 1,073 166,097 16,119 16,752 1,133 13,266 1,101,484 1,651,600 1,046,793 1,277,872 14,815 12,549 121 130,346 15,953 14,171 113,234 11,985 10,958 17,774 11,046 141,702 135,301 13,326 15,615 1.5 180.0 1,802 1,407 1,213 1,486 1 175,708 134,243 176.1 1,683,434 1,645,727 17,962 1,793,203 1,752,391 100,176 15,125 1,374,771 1,356,040 114,765 115,598 1,698,045 1,691,022 17,850 10,155 13,239 12,312 1,793,203 1,752,391 10.3 18.1 15,871 11,869 16,758 136.9 124.1 13.3 13,853 155,534 134,159 10,355 11,976 15,034 14,547 1,013 18,631 1,524 1,353 1,865 14,815 12,425 10,300 1,059,704 1,009,059 1,522,751 1,374,128 1,011,429 164,502 1,176,635 1,176,889 106,141 108,267 1,500 1,063 125,000 125,000 111,829 130,084 1,500 164,000 164,000 125,000 125,000 11.9 17.8 132.5 11,770 14,620 135,539 1,489,297 1,929,259 134,159 117,099 18,786 1,535,368 1,038,450 1.50 10 1.7 1.5 199.2 199.2 1.625 1.5 134.2 117.1 1.0 140.4 18,807 13,259 16,803 18,427 1,952 18,973 17,021 1,526 1,526 15,761 12,164 10,240 18,932 16.5 1.5 17.4 11,248 16,487 1,510,944 1,529,381 1.9 1.0 18.0 1,939,691 1,894,250 16.34 1,832,002 1,949,642 19.5 18.8 100 1,333,334 1,333,334 13.60 12.86 17.04 13.60 12.82 13.60 12.82 13.60 12.91 13.87 13.60 12.87 13.60 12.87 134,613 188,281 196,199 189,362 16 1,864 188,281 199,258 189,362 141 1,832 1,832 1,356 1,356 | We found 152 numbers that start with the digit 2. Here they are: 2,110 257,054 245,647 260,539 24,551 249,973 224,518 22,933 20 2,089,091 29,816 296,692 250,787 238,437 22,207 226,731 23,108 2,334 22 20,566 255,516 201,042,902 204,461,042 2,247 24,570 22,618 26,049 20 2,089,091 20 2,083,735 2,530 2,530 26 2,036 2,014,327 22,618 22,618 207,952 21 2,886,951 210,884 210,884 217,687 217,687 203,723 21 2,667,424 241,545 241,546 24 20 2,435,571 222,024 222,024 20 2,218,110 285,894 242,927 26,256 28,247 26,134 26,518 26,071 25,607 206,989 268,668 217,522 22,764 29,657 21,274 254,531 243,947 263,628 288,932 296,602 291,697 24,795 29,816 22,121 27,528 23 204 28,583 28,331 25,083 27,564 21,375 257,841 2,571 21,586 22 2,515 203,764 204,933 214,408 26,835 260,539 214,408 26.6 29,885 22,933 28,331 25 25 20 220.0 220.0 203.8 20.8 21.0 26.8 21,676 2,930 2,930 2.1 20.6 22.6 22.2 26.4 27.1 2,007,434 2,057,406 28,946 28,946 28,946 28,946 26.16 273,524 213,388 264,907 21.38 2.8 2.2 295,833 26,325 27,500 293,934 200 25 200 255,516 201,043 232 283 2,138 204,461 247 2.3 2,334 2,842 2,842 | We found 122 numbers that start with the digit 3. Here they are: 3,401,198 3,381,315 353,338 340,887 3,607,957 3,538,516 34,024 323,274 334,982 31,553 300,402 31,296 321,484 339,694 380 35,218 350,371 32,780 390,129 37 32 37 32 37 32 37 32 390,129 3,134 36 3 355 35 344 344 36 36 3 390,129 38,079 3,129 3,312 38,501 3,772 35,879 382,725 37,974 337,082 38 371 30,921 323,274 334,982 31,553 30.4 38,079 369 37,149 38,450 300,822 31 31,907 38,534 3,660,481 3,541,451 3,401,198 3,381,315 31,460 372,368 31.5 36,460 3,630,890 3,557,302 3,607,957 3,538,516 3,692,319 3.7 3.3 3.2 3,623,298 3,263 3,093 3,508 3,472 3,472 3.5 32.8 3.44 3.70 3,414 3,947 33,153 3.8 35,244 37.17 32,332 38.20 35,244 37.17 32,332 38.20 3 36.07 35,254 36.29 30.36 322,482 36.12 33.67 376,826 377,197 39.08 32.8 32,623 390,129 32 32 368 3,813 368 3,813 388 |
4's | 5's | 6's |
---|---|---|
We found 110 numbers that start with the digit 4. Here they are: 445,869 451,130 47,406 4,078 419,709 4,626 45,564 492,152 4,343,724 4,314,645 4,983,140 4,876,665 455,578 466,769 42,431 493,043 449,663 496,286 4,003 45,468 47 46 47 46 416,178 44,776 46,851 46,851 4 47,306 45 4,589 44,109 4,113 4,113 40 40 44,073 45,317 47,789 482,190 43,906 403,992 453 42,693 41.3 418.1 449 492 4,059 4,003 45,468 4 455,578 466,769 42,431 45,317 49,025 42,981 4,679 49,327 4,621 4.8 42,276 43,071 4,335 47,406 4,923,949 4,755,443 437 4,625 419,709 42,804 4.625 495,306 494,500 493,328 494,170 493,709 400.0 495.0 44,776 4,154 47,306 44,109 44,073 4.5 4.86 4,595 495,306 486,495 494,500 474,285 493,328 494,170 493,709 4.7 44.44 44.44 44.44 44.44 48.68 45.91 43.87 42.95 48.38 47.37 42.96 47.50 42.50 | We found 97 numbers that start with the digit 5. Here they are: 52,576 57,492 578,319 569,096 5,458,900 5,568,819 57,408 562,020 554,268 51,482 500,000,000 52,768 52,727 5,096 59,163 52,371 55,823 53,803 52,768 56,240 56,240 52 52 5,406 5,042 5,398 541,918 5,789 54 5,544 56 514 565,021 567,221 54,137 570,343 582,367 52,727 57,048 5,252 59,396 59,847 50,495 5.9 5.9 5.1 52,576 504,908 5.9 524,630 522,735 555,083 527,564 50 5.40 500.0 56,031 52,768 5,548 5,267 5,267 5,623 5,623 5,597 5,597 5,915 56,273 5.6 500.0 524,630 526,826 522,735 527,021 515,390 528,695 528,075 5.8 5.5 50.74 52,435 592,199 56.58 50 555,790 555,790 534,188 534,188 534,188 534,188 534,188 534,188 5 592 592 5,693 5,185 5,698 | We found 83 numbers that start with the digit 6. Here they are: 64,750 6,037,219 6,137,915 65,708 639,416 69,924 6,037,219 6,137,915 601,432 604,834 6,246 6,682 66,950 6,885 61,086 61,086 67 66 61,086 6,732 6,293 6,768 628 69 69 62,269 62,269 69,924 6 68 68 62,855 61,086 600 6,137 6,932 6,377 678,166 600 6.9 6,389 64 6,754 6,692 601,432 604,834 601,432 604,834 6.4 68,096 61.0 61,389 62,605 63,599 633 625 6.125 6.625 6.625 6.625 6.7 61,579 65,733 63,781 6,143 69,924 62,188 667 62,855 6,732 63,005 6.7 6.3 618,836 628,250 6.1 66.60 69.52 6.4 6.2 60.00 61,086 61,086 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 775,093 76,212 78,463 70,475 70,475 70,475 7,750 7,117 78,242 775,093 7,992 7,992 718,853 79,074 79,075 765,704 70,475 70,475 70,122 7,267 7,267 7,715 707 7,715 735 701 7.4 760,404 705,041 70,370 74 75 76 78,738 78,738 7,523 76,801 739 7,732 7,028 79,239 78,969 704 7.375 7,523 750.0 704,809 7,247 70,122 70,122 7,934 7.9 750.0 7,928 789,779 7.8 7,093 70,475 70,475 | We found 52 numbers that start with the digit 8. Here they are: 81,656 86,123 836,179 82,081 8,540 867 8,336 89,496 8,183 836,179 8,150 8,150 87,729 87,729 8,636 8,636 861,421 8,281 85,261 84,462 88 800 84.5 80.7 8 8.8 8,694 8 88,495 88,702 85,746 89,070 81,656 81 860 836 887 84,324 875 85,199 859 8,793 8 85 829,246 822,153 822,153 864,276 831,653 831,653 8.5 8,540 | We found 44 numbers that start with the digit 9. Here they are: 99,241 9,882 96,050 91,775 9,665 965,490 990,694 96 94 91,041 94,855 91,516 91,516 91,516 9,406 93,093 91,552 9,099 9,099 9,614 9,614 9,534 9,534 9,348 9,348 952,937 91,516 91,516 9,192 943 98,155 99,872 99,241 99,241 92,704 9 951.9 9 94.9 9,145 91,516 91,516 958 981 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,002 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10K Filed 2/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,705 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 930 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,259 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,585 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,717 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 945 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,437 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,933 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 869 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,441 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,390 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10K Filed 3/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,791 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,345 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,417 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,750 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,019 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,235 ■ = Typical WSC range from 3/2/2020 to 10/30/2024 |