Benford Chart for WSM 10Q Filed 5/28/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 475 Recent share count: 122,939,912 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WSM 10Q Filed 5/28/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 475 Recent share count: 122,939,912 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WSM = 41 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was below the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 4th column with percentage higher than the prior column, resulting in a penalty deduction. |
WSM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 164 numbers that start with the digit 1. Here they are: 1 122,998,061 1,730,113 1,660,348 16,053 1.88 1.85 1.99 123,108 128,412 124,789 130,629 1,342 1 1,047,181 1,212,977 1,254,786 122,773 117,678 115,215 1,335,356 1,332,429 1,211,091 1,031,990 1,033,934 1,198,440 1,177,805 1,187,777 112,366 120,657 102,203 139,850 137,342 128,563 146,692 153,462 112,390 147,360 1,721,843 1,911,974 1,718,860 1,139,745 1,113,135 1,112,329 134,451 134,079 117,135 122,994 123,125 128,675 1,231 1,232 1,288 1,654,078 1,591,630 1,699,159 16,423 16,893 14 123,125 1,232 1,591,630 1,864 1,911 173 122,994 1,231 1,654,078 16,423 1 128,301 1,284 1,555,595 15,552 1,426 1,342 1,342 1 1 1,218 1,218 128,675 1,288 1,699,159 16,893 1,264 1,559 10,647 1,252 116,731 139,206 114,889 118,949 193,651 165,796 1,212,977 1,262,007 1,047,181 1,254,786 11.9 10 1.775 123,108 1.88 1,681 124,789 1.85 128,412 130,629 1.99 1,730,113 1,660,348 141,829 139,772 117,750 123,250 16,053 110,727 1,730,113 1,660,348 150.15 1 102.6 1.0 1.0 1.1 139.52 16 16,423 16,423 15,457 15,552 1,342 1,342 1 1 1,342 1 1,341 16,799 16,893 10.1 12.1 10.6 1,466 1.99 1,218,438 1,211,091 154,093 153,462 148,826 1,466 147,360 1,720,957 1,718,860 1,704,409 1,699,159 1,555,595 1,704,409 1,555,595 1,699,159 114,258 114,889 1,466 | We found 110 numbers that start with the digit 2. Here they are: 2 290,713 231,263 260,416 2.03 231,263 260,416 236,433 259,075 22,570 24,611 22,787 2,597,322 2,754,609 2,666,631 286,033 229,070 234,180 229,555 2,996,039 2,948,324 253,125 21,593 2,015 2,161,276 2,142,419 2,204,308 21,593 2,142,419 231,263 231,263 290 20,203 20,203 2,015 2,161,276 2,127,861 260,416 260,416 227 2 22,191 22,191 2,204,308 231,263 260,416 20,390 22,975 2,956 2,816 22,592 226,788 21 229,995 2 250 20.4 23.0 231,263 231,263 260,416 2.03 2,217 260,416 270,430 269,087 290,713 257,493 238,239 229,716 221,802 2,289,438 2,268,691 2,219,749 2,357,459 2,337,116 2,293,938 2.0 21,593 21,593 265,666 260,416 2.07 2.03 2.03 265,666 260,416 264,325 259,075 2,673,978 2,666,631 2,097 2,950,421 2,097 2,948,324 2,209,558 2,204,308 2,127,861 265,666 265,666 2,209,558 2,127,861 260,416 260,416 2,204,308 265,666 260,416 27,621 226,788 226,788 | We found 22 numbers that start with the digit 3. Here they are: 317,112 300,246 333,165 3,159,188 313 34,968 39,513 31 39,482 3,479 35 317,112 300,246 333,165 313,798 36.2 38.6 323,828 317,112 339,881 333,165 34,968 |
4's | 5's | 6's |
---|---|---|
We found 26 numbers that start with the digit 4. Here they are: 475,096 478,056 4 4 435 435 435 468 448 42,822 43,781 435 4,919 4,173 44,694 43,781 49.0 49.0 437,085 430,309 43.8 4 4 42.7 478,687 478,056 | We found 59 numbers that start with the digit 5. Here they are: 5,170 5,157,315 5,301,607 5,152,632 553,655 502,136 589,432 584,791 596,340 524,405 571,585 521,189 5,157,315 5,301,607 5,152,632 571,585 5,170 5,170 5 599 524,405 587,960 521,189 56,404 56,996 538 50,807 58,250 58,229 500 5 55,879 56,383 599,191 57 57 5,170 5,170 5,170 5,170 589.4 584.8 596.3 5,250 5,250 5,250 5,159,979 5,152,632 5,250 5,250 5,159,979 5,152,632 5,250 5,250 5,250 5,250 5,250 52,273 50,807 | We found 31 numbers that start with the digit 6. Here they are: 68,983 69,442 66,914 62,752 645,667 67,696 65,071 65,356 6 621 687 6 60,484 66,821 637 689 63,850 62,862 65,357 669,025 695,092 677,335 68,021 68,425 66 66 631 6,716 6,716 631 631 |
7's | 8's | 9's |
---|---|---|
We found 32 numbers that start with the digit 7. Here they are: 765,809 795,168 72,749 77,347 77,260 77,292 7,500 74,030 74,030 732 7,666 70,838 74,667 7,221 750 775 7 7.7 766,635 77.8 73.5 74,189 7,347 7,347 795,168 74,215 72,749 7,347 7,347 7,347 7,347 7,347 | We found 15 numbers that start with the digit 8. Here they are: 865,180 86,329 82,313 82,313 86,787 87,008 89,971 87,008 876 85.4 86,877 85,719 857,833 865,180 802,515 | We found 16 numbers that start with the digit 9. Here they are: 964,304 9,533 990,166 90,604 93,607 90,007 90,110 957 9,347 96,022 91 9,533 92,663 90.0 95 94 |
10Q Filed 5/28/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 475 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 8/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 11/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 619 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 6/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 380 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 12/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 707 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 5/24/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 378 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 541 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 12/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 613 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10K Filed 3/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 398 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 11/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 609 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10K Filed 3/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 5/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 384 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 9/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10Q Filed 12/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 626 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical WSM range from 9/9/2020 to 5/28/2025 |