Benford Chart for WTTR 10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,392 Recent share count: 102,796,012 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WTTR 10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,392 Recent share count: 102,796,012 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WTTR = 95 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. |
WTTR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 526 numbers that start with the digit 1. Here they are: 16221101 16221101 102797453 102172863 103,088,670 16,221,101 10,938 119 171 1,363,666 1,144,989 127,930 116,189 1,346,647 1,218,190 19,720 1,397 16,781 15,005 194 102,797,453 102,172,863 1,028 1,022 150,000,000 16,221,101 162 162 1,008,095 122,931 119,684 1,346,647 1,218,190 169,118 196,605 1,103,028 1,210,493 186,041 102,776 103,718 165,846 113,243 102,776 1,033,389 175,282 177,104 120,229 109,147 1,846 11,554 12 123,398 122,620 16,750 1,624 1,688 1,906 16,775 11,263 1,068 154 1,716 18,810 15,314 15,791 14,346 16 14 15 14 18,810 15,314 18,810 15,314 15,791 14,346 102,172,863 1,022 16,221,101 162 1,008,095 119,684 15,854 15,854 18,359 1,239,597 12 1,258 1,270 1,270 1,103,993 11 163 102,617 1 105 106 106 17,948 17,948 17,948 102,797,453 1,028 16,221,101 162 122,931 109,389,528 1,094 16,221,101 162 1,075,915 117,751 11,080 11,080 1,707 12,787 1,633,849 16 1,449 1,465 1,465 1 1,581 1,581 1,153 1,153 15,287 15,287 15,287 103,917,951 1,039 16,221,101 162 1,022,406 119,778 102,799,602 1,028 16,221,101 162 1,001,123 120,115 157,970 139,275 127 129 171 154 154 154 15,791 15,791 18,810 102,797,453 1,028 16,221,101 162 122,931 103,799,815 1,038 16,221,101 162 1,023,370 118,115 172,905 1 119 120 120 1 1 1 1 1 1,000 1,000 17 17 17 14,346 14,346 15,314 103,917,951 1,039 16,221,101 162 1,022,406 119,778 115,910 104,622 10,571 1,688 154 1,716 18,359 12,787 11,554 16,494 18,797 167,119 118,080 102,401 158,438 13,418 12,275 11,380 104,939 150,000 105,250 121,250 163 17,907 1,581 17,721 10,938 1,447 1,759 17.9 1,478 1,092 1,177 11,774 109 1,363 1,214 1.4 1.3 11,750 11,781 18,781 18,781 14,000 14,000 18,100 18,100 150 177,406 181 177,587 11.8 11.6 1.5 1 1.4 1 1.5 14 1.6 1,450 1,450 182 182 10,149 1,202 1,450 17.9 1 17,881 18,781 17,881 18,781 12,873 17,218 17,881 18,781 14.0 14,000 14,000 14,000 14,000 121 17,338 1,725 11,518 14,000 14,000 14,000 1,428 1,428 1,028 1,028 10,240 1,595 11,437 18.1 1 18,100 18,100 18,100 18,100 1,620 13,515 15,525 18,100 18,100 18,781 14,000 18,100 148,113 18,781 14,000 18,100 148,113 1,428 17,218 131,754 182 1,028 1,210 10,240 10,149 1,455 14,000 15,525 122,537 18,781 14,000 18,100 148,113 17.7 15.9 1.0 1.9 1.1 19.5 183,949 190,637 158,095 169,475 124,446 130,836 104,378 123,275 17,221 18,406 1,955 1,103,028 1,210,493 14,280 13,470 1 1 110,673 111,650 103,171 103,171 103,161 14,914 19,007 14 107,882 117,168 1,363,666 1,144,989 101,949 165 12,704 13,211 1,092 115,910 104,622 1,438 1,438 187,546 114,764 164,600 103,384 14,272 12,772 14,360 11,106 1,375 1,375 120,899 194,535 11,106 109,158 127,930 11,106 116,189 1.5 16,957 16,869 16,368 14,639 120,899 135.0 1 1.75 1.25 1.25 1.00 1.75 1.0 1.0 1.0 10 15.0 10 15.0 19.0 17.1 1.75 127.8 1.2 1.6 1 1 16,100,000 1,654,952 17.01 192,089 1,175,177 18.53 1,089 1,175,177 18.53 1,089 11.13 12.3 14.0 1,239,597 102,617 1.75 100 175 100 175 1.0 100 100 1,946,726 110 139,275 1.6 1,000 1,103,993 11,000 1.6 1 18.1 11.5 1.3 12.6 1 171.513 1,165 10,571 11,263 1,068 123,827 119,070 122,931 119,684 1,164 1,418 163 1,654,952 1,654,952 18,810 15,314 15,791 15,791 14,346 14,346 17 17 15,861 15,861 14,396 14,396 100,246,000 16,221,101 16,221,101 1,149,092 1,636,808 1,100,652 110,455 102,606,199 16,221,101 102,253,938 16,221,101 16 14 15 14 16,221,101 102,076,174 16,221,101 1,208,009 1,002,161 101,777,801 16,221,101 103,925,889 16,221,101 19,495 17,466 17,558 18,670 1,853 1,235 1,906 1,546 18,268 10,236 10,909 16,775 197,724 10,845 123,145 148 1,103,028 115,910 124,717 172,495 11,106 19,313 111,783 1,845 1,210,493 11,554 104,622 123,193 131,931 152,437 1,346,647 1,218,190 | We found 179 numbers that start with the digit 2. Here they are: 298,676 29,495 24,557 21,142 28,401 29,970 2,668 207 222,601 211,547 204,507 236,791 234,019 251,870 214,089 250,230 200,361 200,017 2,667 24,515 23 2,331 2,482 24,155 236,791 2,505 287,686 2,920 2,920 204,507 2,433 2,433 264,386 220,298 2 2 2 28,609 204,507 278,732 242 241 275 21,244 208 208 208 264,386 2,331 29,011 27,047 202,162 264,243 21,533 2 25,043 20 2,997 2.9 2,226 25,008 218 2 285 29 29 29.4 22 29,382 29,382 248 28,341 24,008 248 24,256 29,382 20 2,167 2,167 2,000 20 21,876 2,177 2,482 2,482 2,482 2,479 2,530 2,569 2 2,010 2,010 2,575 285 21,876 22,945 2,167 2,167 2,569 23,907 24,256 2,575 25,576 2 20.1 25,315 22,806 26,833 22,315 2,233 21,539 25,183 268,679 23,745 27 254 25.6 25,576 25,576 28,821 2,803 2,711 203,193 210,224 201,566 22.9 270.0 27.0 270.0 2.25 2.00 2.25 2.00 250 25 20 27.0 226.8 267.4 2.25 2.1 287,686 20.01 2.6 2,369,395 2,526,277 2.0 200 200 27,630 268,475 2,025,134 2 2.0 2.4 21 202 24.2 2.9 23.1 2.0 236,499 23,739 21,511 21,495 24,155 252,488 22,822 2,638 2,503 21,587 264 215,700 2,667 2,013 28,427 26,825 251,042 2,356 | We found 157 numbers that start with the digit 3. Here they are: 322,611 35,819 38,653 35,541 396,682 39,714 39,504 30,259 37,866 33,511 37,718 37,718 34,792 37,799 38,954 326,018 350,000,000 350,000,000 371,349 389,273 35,503 34,992 38,906 34,650 308,900 333,008 37,268 38,983 32 37,934 39,515 318 37,584 3,019 32,284 32 32 37,584 37,584 3,019 32,284 3 3 303,917 3 308 311 311 32,284 32,284 37,584 311,194 30 30 30 3,019 33,525 34 37,584 3,987 366 366 34,253 38,581 38 3,305 37,262 374 3 31 30,832 30,832 335 30,832 30,832 3,149 31,490 3,640 3,640 3,149 30,832 300 300 3,974 3,902 375 30,832 30,832 3,974 31,490 3,640 300 3,902 30,832 37,946 37,023 33,531 38,789 371,349 389,273 35,819 38,653 38,056 3,038 34,425 30,185 39,567 35,162 3,245 30,259 3,254 35 30 375 33.75 3,758,692 3.1 303,917 33,525 3.1 3.3 38.2 32,284 311 33,922 3,019 34 34 33 33 33 33 3 3 37,584 32,284 32,284 32,416 32,416 32 32 3,939 371,349 39,567 37,436 32 30,197 3,523 3 38,337 389,273 32 35,162 3,604 388 3 364,587 |
4's | 5's | 6's |
---|---|---|
We found 125 numbers that start with the digit 4. Here they are: 454,059 4,683 48,879 41,435 42,582 4,086 469 469 427,221 48,450 411 4,290 48,693 483 4,772 46,808 46 45 4,772 46,808 498 498 498 48,688 401 401 410 49,747 49,817 49,905 46 47 47 46,808 46,808 4,772 42 4,336 4,336 4,987 4,987 4,987 49,905 4 46,145 4,364 410 41,095 4,109 4,314 4,747 4,174 47 47 45,034 48 4.9 4.4 4,000 4,000 471 4 408 499 499 4,345 4,345 4,095 4,538 42,134 44,613 46,893 4,035 4,035 486 471 4,585 408 44,613 471 471 499 48,509 467 4,505 4,663 4,683 4,196 40.0 4 4 4,000,000 4.2 496,885 4.1 4 4 483 46,808 48,323 4,772 46,808 46,808 40 40 4 4 46,924 46,924 46 45 46 45 46,010 46 44,220 40,882 45 45,478 46,088 46 48,693 43,773 4,290 4,170 | We found 112 numbers that start with the digit 5. Here they are: 57,083 5,413 5,318 51,130 517,581 5,891 52,110 50,000,000 58,375 55,313 545,881 56,265 512 5 51,884 54,484 5,204 54,364 5,852 507 51,580 5,300 51,580 51,580 5,300 5,300 51,580 5,009 5,009 5,799 5,014 51,580 528 557 500 55 5,950 50,981 57,083 5,225 5,318 5,413 591 52,174 52,174 533 58,330 58,330 50 585 50 535 500 5,374 5 58.3 58,330 58,330 58,330 58,330 50,928 58,330 58,330 500 500 58,330 58,330 500 5,843 535 50,928 58,330 59.6 533,028 581,153 5 5.0 5.5 519 519 517,581 52 585 5,682 51,870 5 5.0 50 50 50 50 5.2 5.3 5.0 5 5.0 5.1 537 5,650 54 5,852 51,580 5,300 55,823 59,756 510 5,534 5,204 57,299 54,364 544,480 55,244 | We found 79 numbers that start with the digit 6. Here they are: 689,978 627,408 673,688 61,617 66,172 66,182 692,334 626,878 63,005 62,449 661 6,984,375 633 633 633 6,015 6,015 6,015 678 639 6 63 6 6 6,250 6,400 656 6,576 6,345 6,610 6,345 6,576 63.3 61,530 64,627 63,495 64,158 61,723 6,670 69 68 6 607,576 608,780 68,875 689,978 627,408 673,688 60 69 61,216 6,135 623,170 6,487,490 6 6 6 692 61.9 614 68 68 60 60 641,706 60,537 661 65 698,630 66,828 61,621 6 60 64,046 68,562 68,392 6,528 629,815 614,992 |
7's | 8's | 9's |
---|---|---|
We found 87 numbers that start with the digit 7. Here they are: 796,495 772,488 791,145 79,028 73 765 78 767 772,488 7,149 7,160 7,323 796,495 765,977 70 72,363 76 76 76 759,221 782,015 790 7,765 796,495 745,838 759,221 70,467 70,000 7,323 79,498 7,322 7 700 7,140 7,293 7,293 79 7,000 772 752 7,710 7,402 7,780 752 7,402 76,967 71,962 7,427 71 73 78 78 7,650 772 7 764 72,782 7,090 74,271 7,031 7,031 7,031 7,031 7,031 7,031 7,031 7,031 74,271 75 70 75 75 7.26 7.59 7.32 7.26 725,634 76 76 715 79,532 765 790 71,261 793,484 7,390 71,351 | We found 72 numbers that start with the digit 8. Here they are: 80,000 892,172 82,017 892,172 883,728 88 878,999 8 8 8 863,953 811 811 878,999 855 8,070 8,070 8.1 8,070 8,070 8,070 8,070 8,320 8,291 8,070 8,070 8 8,103 8 8,266 8,230 8,070 8,070 8,291 8,266 8,230 8,070 8,070 82 82 89 88 87,354 883 8,137 82,294 82,294 85 85 80.0 80,000 80,000 8,487,004 8,842,441 8.81 8.82 8.32 8.08 8 8.8 8.1 8 85 85 85 896 88 839,354 847,502 82,966 80,083 8,672 | We found 55 numbers that start with the digit 9. Here they are: 999,812 919,426 927,746 91 978 968 968 999,812 919,426 9 902,130 973 973 999,812 919,426 968 97 91 926 9 900 900 9,778 9,758 920 9,023 900 974 956 956 96 956 9,758 9,023 92 90 904 9 90,578 92 9.3 9.1 9.8 9.2 9 97 9 913,042 968 99,777,776 99,867,600 9,192 9,163 9,026 91 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,392 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,544 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 811 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,238 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,085 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10K Filed 2/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,495 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 805 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,337 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,170 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,568 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 874 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,050 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,186 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10K Filed 2/25/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,524 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 844 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,188 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,240 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10K Filed 2/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,456 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 706 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,182 ■ = Typical WTTR range from 2/25/2020 to 11/6/2024 |