Benford Chart for XTNT 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 590 Recent share count: 130,314,372 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for XTNT 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 590 Recent share count: 130,314,372 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for XTNT = 79 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
XTNT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 218 numbers that start with the digit 1. Here they are: 139,008,456 1,038 1,893 1,330 10,284 1,523 10,085 103 141 10,419 12,887 116 19,138 17,167 10,000,000 138,680,874 130,180,031 11,630 16,307 15,334 16,983 11,890 11,085 1,863 18,719 10,192 1,199 133 106 13 11,028 11,028 1,185 10,316 13,118 166 13,284 10 10 135,100,233 128,140,238 131,881,302 115,380,792 135,100,233 135,663,274 131,881,302 123,832,401 13,284 146 146 13,259 130,180,031 17 17 162 162 130,216,541 133 1,228 1,228 130,314,372 175 191 19,858 13 13 155,833 1,139 1,139 138,680,874 108,874,803 108,897,048 108,897,048 108,897,048 175 14,011 14,011 14,011 14,011 100,388 119 119 146 146 129,788,947 146 129,788,947 146 13,284 182 104 18 1,801 11,028 17 128 1,669 1,290 1,298 1,843 12,561 1,093 17,000 14,011 13 110 119 16,927 19,366 1,163 11,758 13.3 12.6 17.0 1,589 11,155 13,691 17,000 1,087 1,627 15,300 1,170 19,206 11,694 1,922 12.0 1,150 1,637 11,570 10.5 16,579 15,665 11,358 100 100 19,664 100 100 1,562 1,234 1,330 17,275 14,648 19,680 10,284 1.8 1.2 1,898 1,190 188 1,002 11,967 1,111 1,190 1,091 11,967 1,882 10,085 1.3 1.0 1,529 10,419 17,000 19,138 17,167 10.0 17.0 14.58 1.31 1.51 1,602,013 1.16 19,858 1.16 1.32 1.31 1.41 1,519,973 1.59 1.1 1.07 1,942,614 1.15 1,482,056 1.08 1,014,532 1.10 1,894,985 1,894,985 1.49 184,209 1.49 1,710,776 1.49 12,187,470 1.53 12,237,470 1.53 166 13,118 1.2 1.3 13,284 135,100,233 128,140,238 131,881,302 115,380,792 135,100,233 135,663,274 131,881,302 123,832,401 10 10 13,856,656 12,658,083 1,854 1,586 1.5 | We found 101 numbers that start with the digit 2. Here they are: 208 20,545 20,731 2,750 22,990 247 231 294,330 29 256,295 243,010 27,937 25,019 24,865 22,991 26,855 20,084 2,120 27 2,926 2,689 2,300 2,274 229 25 294,330 29 243,010 295,223 247,410 296,451 251,271 229 229 256,295 277,841 243,670 22,245 2,078 2,078 278,458 245,748 2,190 2,190 278,897 247,938 278,897 247,938 20,000,000 20,000,000 293,534 238,707 293,534 238,707 2,157 266 2,394 2,369 278 22,471 20,507 2,067 238 2.0 2 267 220 2,210 27,937 25,019 2,820 28,054 230 28,372 20,993 2,777 2,112 2,777 2,105 2,045 22,000 289 2,750 22.0 2.50 2,779,049 200 2.1 2,300 2,274 2,689 2,270,924 22,289,457 22,289,457 2,657 25,342 23,433 2,595 27,937 25,019 2,263 | We found 47 numbers that start with the digit 3. Here they are: 36,885 33,669 38 300,000,000 301,966 33,562 38,330 37,530 3,777 3,385 3,026 3,861 3,861 301,966 34,171 32,710 30,959 30,959 3,076 369 3,277 330 316 398 3,441 3,163 3,309 3.3 338 3 37 37,631 31 31,894 36,885 361 31,277 3,179 359 3.8 3,360,664 397,032 3,524,675 3,612,433 33.2 3,199,497 3.75 |
4's | 5's | 6's |
---|---|---|
We found 54 numbers that start with the digit 4. Here they are: 490 41,886 4,622 41,263 45,725 490 44,682 48 4,962 4,963 4,963 4,795 4,817 44,496 4,400 4,400 47,680 42 42 45,005 4,456 4,456 45,725 439 439 4,963 4,448 49 46 4,456 4,899 40 490 4.5 41 48,123 43,531 44 41,886 4,382 4,347 4 456 471 4,875,828 4,458,938 4,875,828 4,195,363 494,121 4,046,394 4.0 4.53 4,962 4,963 | We found 41 numbers that start with the digit 5. Here they are: 5,715 53,157 54 51,349 52,192 5,024 5,024 51,349 5,024 5,024 54 54,681 54,681 5 5,657 503 55,345 54,724 5,000 53 5,923 5.0 5.0 5.0 576 530 5,590 573 59 56 5 5,888 5.0 5,500,000 54 5,562,162 50,000 5,024 5,252,112 5,252,112 52.5 | We found 40 numbers that start with the digit 6. Here they are: 6,596 64,869 68 65 65 63,195 62,384 6,352 6 6,931 62 689,977 617 617 695 69 648 6,596 6.6 64 6 6 63 69 63,195 6,858 672 6,889 6,826 6.50 6.50 6,686,090 64 6.58 68 675,820 62 6,931 60,932 63,195 |
7's | 8's | 9's |
---|---|---|
We found 27 numbers that start with the digit 7. Here they are: 71,410 7,302 7,302 7,054 795 759 7,493 7,144 701 760 7,986 7,812,500 745 745 7,047 70 78,050 7,086 7,086 7,812,500 7,172 7,269 7,120 7 7.00 7,695,812 76,752 | We found 29 numbers that start with the digit 8. Here they are: 8,692 8,788 8,298 8,871 830 85,754 844 8,600 86,315 8,749 8,664 85 8,749 825 85,754 8,692 879 8,000 8,788 8,000 8,890 8,871 8.0 86,849 88 84 82 84.6 85,754 | We found 33 numbers that start with the digit 9. Here they are: 920 995 98,882 92,612 98,882 92,612 9,685 9,041 9,231 9,231 9,085 910 910 97,831 93 93 992,287 9,231 9,231 9,231 9,231 947 97,842 9,354 905 959 99 9.82 90 91 93.34 9,231 9,002 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 590 ■ = Typical XTNT range from 4/1/2024 to 11/12/2024 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 568 ■ = Typical XTNT range from 4/1/2024 to 11/12/2024 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 495 ■ = Typical XTNT range from 4/1/2024 to 11/12/2024 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 396 ■ = Typical XTNT range from 4/1/2024 to 11/12/2024 |