Benford Chart for YMAB 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 520 Recent share count: 45,276,915 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for YMAB 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 520 Recent share count: 45,276,915 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for YMAB = 69 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 4, we canceled the penalty multiplier. We deducted point upon observing the 4's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
YMAB's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 153 numbers that start with the digit 1. Here they are: 17,740 19,688 161 18,472 17,772 112,613 119,904 13,875 16,406 18,957 148 190 100,000,000 1,401 112,613 119,904 19,431 19,931 17,903 17,834 11,359 13,267 13,087 11,425 1,352 160 12 15 100,985 108,976 114 114 1 1,401 159 1,948 1,866 1,473 1,207 111 1,223 176 127 127 114 114 1 13,381 18,610 1,507 165 19,431 1,918,000 19 18 15 1,569,000 1,759,000 102 10 1,976 12 15 12,037,319 11,226,739 109 150 18,472 17,772 18,472 17,772 18,472,000 17,772,000 1,087 1,024 1,386 1,280 1,528 1,569 1,759 1,411 1,447 13,875 16,406 18,125 1,494 1,348 1,644 1,500 1,500 1,425 1,700 1,425 1,700 177,000 15,000 182,000 188,000 16,000 12,000 170 168 187 187 16 16 105,500,000 100,000,000 1,069 1,872 1,974 1,235 10.96 1,262,000 12.19 169,100 169,100 101.0 17.75 1,255,699 158,413 10,964,312 16.65 1,255,699 199,000 160,000 19,431 19,431 19,931 19,931 10,622 11,450 1,817 1,352 1,091 1,202 1,200 1,894 1,658 1,610 1,888 1,090 18 174 101 197 13 1,447 1,411 1,356,000 1,091,000 1,257 1,523 | We found 79 numbers that start with the digit 2. Here they are: 248000 248000 248000 248000 2,213 2,276 23,698 23,156 27,900 2,264 20,904 20,904 2,097 24,446 24,742 2,264 205,481 230 2,795 2,888 2,013 262 20,904 22 25 2,200 2,385 2,763 2,858 2,154 23,484 22,560 2,874 2,276 26,467 24,986 26,467 24,986 2,213 2,276 248,000 2,036 20,000 23,750 2,377 235 243 246 244,000 251,000 2,696,825 206 2,494 2,271 21,821 28,426 205,481 223,100 2.00 21.51 25 20,904 20,904 20,904 20,904 2,097 2,097 2,714 2,635 2,286 2,240 287 22 281 2,447,000 2,585,000 266 2,131 2,447 | We found 48 numbers that start with the digit 3. Here they are: 3,200 3,200 3,001 399 3,846 3,846 399 399 3,397 3,398 3,341 3,846 3,383 30 3,356 3,477 3,838 30 3,079 3,079 3,300 3,300 3,368 3,288 3,300 3,141 3,291 362,000 30,000 34,000 34,000 38 3,372 3,340 3,846 3,340 3,846 32,643 3,001 3,001 3,699 3,699 33 358 312 347 397 316 |
4's | 5's | 6's |
---|---|---|
We found 61 numbers that start with the digit 4. Here they are: 45,283,677 4,403 4,373 42 488 4,627 455 45,250,794 44,988,313 4 492,332 487,136 439 45,104,476 43,779,456 43,672,112 4 449 457,470 43,852,638 4 464,099 44,988,313 4 487,136 45,250,794 492,332 492 492,332,000 487,136,000 462,000 45,104 43,779 4,444 40,000 411,000 4,548 408,000 41,000 438 45,250,794 44,988,313 4,500,000 4 421 405,000 490,396 490,396 4.2 4.2 428 428 4.5 4.1 4,926 4,156 411 4,567 439 442 4,926 | We found 66 numbers that start with the digit 5. Here they are: 5,500,000 5 580,383 576,872 500 50 5,191 5 5,196 558,002 588 588 562,436 576,872 57,000 5,196 5,196 5 580,383 5,196 588 588 56,255 56,255 56,255 56,255 51 508 51 585,000 541,000 520,000 5,196 5,016 53 5,500,000 5,500,000 53 5,370 597,635 525,000 54,000 5.66 50,000,000 57,000 5,191,000 5,000 500 500 50 50 5,696 5,409 5,191 516 59 571 546 56 5,696 5,409 528 564 50 527 527 | We found 45 numbers that start with the digit 6. Here they are: 60,310 67,234 601 6,662 630 6,543 6,908 6,469 6,629 6,059 6,230 6,629 6,629 6,629 6,911 6,924 67,234 60,310 60,310,000 67,234,000 64,120 64,120 64,120 64,120 626,000 6,629 60,000 670 641 603 640 6.15 6.15 6.16 6.10 6,857,737 6.10 6,469,000 6,041 6,107 6,041 6,543 6,908 6,469 6,041 |
7's | 8's | 9's |
---|---|---|
We found 23 numbers that start with the digit 7. Here they are: 7,995 7,214 718 71,550 71 724 700 78,637 75,749 7,523 7,995 7,214 7,995 7,214 700 7,800 73 78 7.71 77.6 7.60 737 7,726 | We found 29 numbers that start with the digit 8. Here they are: 817 851 812 89,457 863 848 863 863 89,457 812 821 88 81 826 80,000 873 820 8.4 8.5 8.21 8.79 849,907 8,086 8.24 84.4 84.0 8,821 8,676 8,520 | We found 16 numbers that start with the digit 9. Here they are: 90,448 98,509 92,004 99,189 92,004 97 95 92 97 972,000 923 9.20 9,924,026 924,000 948 992 |
10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 520 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 8/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 577 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 411 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 8/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 440 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10K Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 571 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 414 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 362 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 403 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 542 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 425 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical YMAB range from 8/6/2020 to 5/13/2025 |