Benford Chart for YYAI 10Q Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 399 Recent share count: 2,659,984 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for YYAI 10Q Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 399 Recent share count: 2,659,984 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for YYAI = 89 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
YYAI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 151 numbers that start with the digit 1. Here they are: 1,711,283 16,500,000 16,500,000 1,660,847 1,609,196 169,731 197,871 19,621,624 1,000 1,000 1,561,295 1,564,513 1,169,291 1,169,291 1,169,291 1,169,291 13,747,072 12,022,810 13,747,072 12,022,810 1,000,000,000 1,828,541 1,828 180,920,634 176,801,473 171,607,773 167,387,028 122,808 183,541 146,137 1,854,664 154 1,007,899 1.91 1.93 16,929 17 132,994,320 142,512 151,750,610 18,613,761 1,350 188 1 1 134,112,585 115,492 152,597,375 18,369,272 1,828,541 1,828 176,801,473 183,541 167,387,028 1,828,541 1,828 176,801,473 183,541 167,387,028 10 1,617,670 1,618,176 110,790 111 111 180,920,634 122,808 171,607,773 180,920,634 122,808 171,607,773 115,072 154 17,243 197,429 1,316 16,135 1,113,963 1,618,176 1,614,958 17,997 1,481,578 1,711,283 149,705 113,915 100 100 100 100 116,510 1,258,490 16.5 18,877,350 1,000,000,000 1,925,000 1,575,470 171,607,773 16,500,000 1,845,255 183,245 1,660,847 1,609,196 182 154 150 150 100 1,000 153,677 1,000 1,000 153,677 1,000 1,000 1,465,142 1,304,363 1,177,777 1,022,751 1,451,331 1,041,046 1,000,000 1,169,291 1,169,291 103 151,595 1,460,000 1,000,000 1,183,200 14,600 18,530.77 1,400,000 1,715,557 1,000,000 138 155,479 1,461,827.68 1,169,291 1,169,291 11,330 1,000,000,000 1,828,541 10 110,790 189,718 188 1,350 1,969 1,334,000 14,960 1,925,000 1,575,470 | We found 75 numbers that start with the digit 2. Here they are: 229,705 258,273 273,874 21,184,400 2,000,000 2,000,000 2,001,000 2,001,000 23,185,400 21,622,624 255,648 2,659,149 2,659 23,185,400 21,622,624 2,227,482 272,121 242,353 2,505,060 2,747,413 289,980 2,144,554 27,020 2,205,834 27,000 27,020 27,020 27,020 27,020 26,415 26 214,128 214 2,501,602 2,501,816 2,659,149 2,659 2,659,149 2,659 2,144,554 2,501,816 289,980 265,992 28,140 255,199 267,198 298,834 229,705 202,095 270,000 25 20 28,000 240,290 26,171 28 24,031 24,031 2,000,000 2,092,700 200,000 285,000 2,000,000 290,514 248,611 22,625 248,611 2 2,500,000 2,000,000 28,800 2,659,149 214,128 27,000 2,300 | We found 43 numbers that start with the digit 3. Here they are: 3,405,372 316,920 300,000,000 3,120,231 3,381,179 3,527,316 3,255,195 3 346,397 326,550 3,218 302,168 351,800 332,239 349,530 3,775,470 3,775,470 300,000,000 349,530 35,000 385,582 360,551 3,930,000 3,879,962 385,582 360,551 3,930,000 3,879,962 37,212 3,405,372 323,350 39,440 365,000 310,000 3,715,557 3,000,000 35.46 3,197,335.65 3 3.20 349,530 3,776,305 3,775,470 |
4's | 5's | 6's |
---|---|---|
We found 29 numbers that start with the digit 4. Here they are: 4,932,295 4,704,596 4,167,750 432,778 4,220,745 4,220,745 4,281,478 438,354 4,220,745 4,220,745 4,220,745 4,148,099 4 40,000 4,716 4.60 4.08 4,895,582 4,740,905 4,895,582 4,740,905 4,167,750 438,000 481,800 426,210 452,489 497,221 499,584 418,455 | We found 29 numbers that start with the digit 5. Here they are: 5,279 5,433 559,977 559,980 5 558,289 558,294 505,680 506 558,294 51,651 50,000 50,000 50,000 563 5,279 5.37 50,038 580,000 500,392 50,038 580,000 500,392 52,142.86 595,714 554,100 5.88 50,900 505,680 | We found 19 numbers that start with the digit 6. Here they are: 6,435,454 676,285 69,483 60,733 67,500 60,733 60,733 676,285 601,002 60,734 63 65 63 600,000 6.40 6.40 6 6 67,500 |
7's | 8's | 9's |
---|---|---|
We found 15 numbers that start with the digit 7. Here they are: 704,899 777,192 777,192 73,288 703,311 72,646 75 75 770,737 79,608 79,608 73,500 752,000 70,508 70.92 | We found 17 numbers that start with the digit 8. Here they are: 884,266 810,978 892,749 846,765 846,765 873,785 846,765 846,765 846,765 852,848 82 8 8.84 8.84 8,460 830,608 835 | We found 21 numbers that start with the digit 9. Here they are: 917,957 917,957 917,957 917,957 9,438,328 9,599,814 965,704 965,550 93,680 9,599,814 9,599,814 9,438,328 9,438,328 995,533 90,882 917,957 917,957 9,798.49 917,957 917,957 93,680 |
10Q Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 399 ■ = Typical YYAI range from 7/24/2024 to 9/10/2024 |
10K Filed 7/24/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 840 ■ = Typical YYAI range from 7/24/2024 to 9/10/2024 |