Benford Chart for ZEO 10Q Filed 6/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 669 Recent share count: 22,824,845 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ZEO 10Q Filed 6/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 669 Recent share count: 22,824,845 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ZEO = 89 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
ZEO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 203 numbers that start with the digit 1. Here they are: 191,662 1,165,336 10,186,543 10,255,077 18,888,675 113,591 1,087,496 1,268,139 133,408 130,464 119,417 13,716,019 14,969,609 1,449,000 15,892,296 18,063,424 1,500,000 16,536,108 16,130,871 115,693,900 100,000,000 13,252,964 1,326 16,486,224 14,523,963 103,440,891 11,329,387 13,957,966 10,467,593 13,511,398 138,000 173,222 12,795,863 114,668 13,319,363 13,319,363 1,531,491 1.54 13,252,964 1,500,000 16,130,871 115,693,900 13,252,964 1,326 14,523,963 103,440,891 1,500,000 16,536,108 16,486,224 1,000,000 1,000,000 178,207 18 1,569,440 1,569,463 1,500,000 1,500,000 150 1,677,860 1,677,285 176,420,473 170,373,447 176,420,473 10,276,021 1,531,429 1,531,491 1,500,000 15,079,167 192,261,000 173,051,964 173,047,938 13,319,363 138,000 150,000 180,643 152,717 1,742,908 1,138,288 1,420,528 109,443 1,465,222 1,038,972 1,054,263 164,851 159,650 10,151,989 10,277,275 103,996 10,086,883 1,569,463 1,000,000 10.00 1,500,000 15,000,000 1,165,336 12,223 1,165,336 1,318,939 1,810,484 12,022,995 19,043,775 1,098,381 119,417 119,417 13.0 17.7 15,000,000 10,364,003 12,861,808 1,159,976 1,280,923 1,500,000 13,800,000 14,040,000 1,159,976 13,336,056 1,360,803 10,000 10,000 1,602,922 1,383,664 168,403 10,808,821 14,613,721 11,674,917 10,808,821 14,613,721 106,616 1,670,544 196,574 163,965 11,174 14,332 1,286,166 1,217,963 128,607 171,476 171,476 11.09 135,976 1.35 11.9 1,026,960 1,500,000 1,500,000 1,500,000 15,000,000 12 100,000,000 1,500,000 1,500,000 1,500,000 13,252,964 13,252,964 100,000,000 1,500,000 1,500,000 1,500,000 10 11.00 100 10 1 12.50 1 15.00 1 1,340,614 189,499 100 11.50 11.50 14,040,000 13,800,000 18.00 191,662 14.1 10 1,449,000 1,449,000 1,722,607 13,252,964 1.73 13,800,000 13,800,000 1,500,000 1,500,000 1,851,852 1,719,462 1,436,607 13,957,966 168,403 1,864,112 10,467,593 138,000 12,795,863 114,668 13,319,363 1.5859 10.0 13.0 16.0 10.0 | We found 130 numbers that start with the digit 2. Here they are: 22,824,845 26,480,000 2,894,103 286,103 2,131,345 2,629,283 2,475,963 2,938,804 27,010,745 27,010,745 2,780,885 2,320,129 291,036 2,455,000 2,440,000 2,000 203,607 26,730,000 2,673 21,796,464 2,180 23,077,815 2,567,304 20,142,156 2,137,092 22,295,093 24,190,704 2,051,930 2,200,752 2,200,756 238,491 238,491 26,730,000 2,673 21,796,464 2,180 23,077,815 225,174 23 2,890,061 2,890,061 26,116,548 26,116,548 26,116,548 2,257,139 2,297,517 2,692,841 25,075 28,968 2,148,960 2,000 2,263,438 226,076 226,076 28,537 2,740,012 291,182 2,894,103 25,785 24.167 230,000 23 230,000 23 215,000 21.5 215,000 21.5 2.9 2,815,633 2,525,100 2,644,103 2,481,952 2,306,096 2,125,281 2,021,499 2,549,042 20,142,156 203,607 203,607 203,607 203,607 28.2 25,230,000 2,714,091 2,497,805 2,900,000 2,967,660 225,174 2,477,034 2,477,034 2,629,283 2,475,963 219,258 224,000 224,000 2,938,804 2,938,804 224,000 224,000 257,008 290,969 2,208,288 200,061 223,745 299,254 2,500,000 296 2.5 2.5 21,796,464 21,796,464 26,730,000 26,730,000 2 250,000 2.57 2,354,801 2,567,304 286,103 2,320,129 2,000 2.7 238,491 20,142,156 2,224,562 219,259 291,126 273,668 2,901,196 | We found 95 numbers that start with the digit 3. Here they are: 37,656 314,426 3,000,000 3,000,000 3,569,632 3,359,101 301,091 314,167 348,807 38,097,300 35,230,000 3,523 300,000,000 39,568,892 3,219,422 30,277 35,222 3,583,421 35,230,000 3,523 38,097,300 39,568,892 31,155,864 30,622,519 31,155,864 33,730,000 3,373 31,152,491 33,730,000 3,373 31,152,491 30,622,519 375,000 37 3,118,547 3,118,584 35,230,000 3,523 3,538,569 3,118,584 32,609 37,656 3,508,323 372,578 372,578 31,696 34,060 34,119 34,118 3,269,039 3.5 3,538,569 3,192,077 33,730,000 3.5 33,730,000 35,230,000 384,368 384,368 3,859,627 3,084,100 3,084,100 3,084,100 3,084,100 3,237,665 3,359,101 3,208,288 383,114 383,114 34,119 34,118 311,029 301,091 3,257,436 32,230,000 300,000,000 300,000,000 35,230,000 35,230,000 30 3,220,400 3.82 3,856,219 3,359,101 3,000,000 37,656 3,037,656 3.9 3,112,285 3,774,757 3,652,591 3,219,422 30,277 35,222 3,113,019 |
4's | 5's | 6's |
---|---|---|
We found 62 numbers that start with the digit 4. Here they are: 4,703,905 4,999,508 412,893 447,012 47,447,889 414,268 496,623 47,447,889 4,789,679 4,900,729 459,529 4,048,548 4,221,770 4,107,102 48 43,500 4 405,237 4,248,583 425 4,107,102 4,900,729 459,529 4,448,953 400,861 405,237 4,703,905 4,915,064 4,915,064 45,268 408,783 4.8 4,248,583 4,232,205 496,800 496,800 496,800 496,800 4,632,352 421,825 4.97 455,442 47,607 447,575 4.94 414,268 4,000,000 4,000,000 401,500,000 401,500,000 49,982,964 49,982,964 4.53 436,323 436,323 48.8 48 423,413 4,789,679 4,681,470 4,221,770 4,107,102 | We found 55 numbers that start with the digit 5. Here they are: 5,634,115 545,805 577,398 555,672 583,429 523,500 523,681 533,345 533,345 523,681 523,681 5,026,964 503 5,634,115 500,000 500,000 50 50 50 577,398 577,398 577,398 5,384,115 54,686 5,223,518 5,223,518 553,207 5,026,964 537,214 532,400 524,821 5.03 572,098 58,565 519,166 56,384 58.0 500,000 50,026,464 50,026,464 50,000 50,000 50,000 5.96 525,000 5 50 50 577,910 545,805 5,914,920 5,914,920 523,500 50 50 | We found 34 numbers that start with the digit 6. Here they are: 64,202 60,976,116 6,581,799 662,291 60,976,116 6,216,391 6,553,787 663,449 6,958,098 6,361,265 6,361,265 6,361,265 6,855,076 6,047,026 663,449 691,316 64,202 64,202 64,202 64,202 64,202 6,035,994 68,203 6.75 6.97 6.97 6.97 6.97 6,361,265 661,904 661,904 6,015,787 663,449 6,616,949 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 7,571,156 799,385 785,551 715,535 70,233,264 70,233,264 70,233,264 7,363,336 788,747 72,300 71,855 7,731,124 71.8 7.4 7,350,088 7,027,636 7,870,017 7,571,156 7,042,565 7,571,156 72,997 792,466 71,591 75,135 715,359 750,000 750,000 742,568 71.8 7.50 718,674 740,000 792,750 7,464 785,551 785,551 734,140 | We found 38 numbers that start with the digit 8. Here they are: 847,395 872,470 8,540,188 88,912,079 8,812,769 8,783,695 82,363 88,912,079 8,500,000 850 8,500,000 850 891,017 891,035 8,224,091 82,190 8,022,306 891,035 8,224,091 83.8 862,580 847,395 872,470 8,374,912 8,783,695 87.0 8,500,000 85 8,500,000 8.3 84,425 8,540,188 8,500,000 8,500,000 8,812,769 8,783,695 845,655 82,363 | We found 15 numbers that start with the digit 9. Here they are: 936,673 994,345 90,000 90,000 94,441 90,000 90,000 9 98 988,225 9.76 9.76 974,833 994,345 9,409,074 |
10Q Filed 6/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 669 ■ = Typical ZEO range from 3/25/2024 to 6/16/2025 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 565 ■ = Typical ZEO range from 3/25/2024 to 6/16/2025 |
10K Filed 5/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 646 ■ = Typical ZEO range from 3/25/2024 to 6/16/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 449 ■ = Typical ZEO range from 3/25/2024 to 6/16/2025 |
10Q Filed 1/23/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 775 ■ = Typical ZEO range from 3/25/2024 to 6/16/2025 |
10K Filed 3/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 325 ■ = Typical ZEO range from 3/25/2024 to 6/16/2025 |