Benford Chart for ZI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 887 Recent share count: 365,279,985 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ZI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 887 Recent share count: 365,279,985 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ZI = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
ZI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 264 numbers that start with the digit 1. Here they are: 147.7 163.0 108.5 1,692.7 1,692.7 110.9 114.9 109.5 113.8 11.4 11.2 135.8 1,222.9 1,226.4 1.9 1,351.3 1,804.9 15.9 1,668.4 107.9 104.4 102.4 139.7 143.2 130.4 16.2 16.5 189.0 11.9 1.0 182.1 11.1 14.5 112.8 11.8 12.3 17.5 10.5 11.7 11.1 104.2 126.9 14.5 112.8 12.1 19.4 17.9 1 1 11.4 15.2 1.4 1.7 11.4 15.2 108.6 1,804.9 1,359,913 1 154.3 154.4 15.1 15.1 1,676.3 1,672,136 10,799,791 1 148.6 148.7 1,560.8 1,862.9 1,351.3 15.9 1,668.4 176.0 163,965 11,236 1,058,291 181,931 1,183,324 1,126 1 161.8 161.9 1.7 1.7 1,922.2 14.5 112.8 1.7 1.8 1.5 104.2 126.9 11.0 13.8 17.7 17.6 15.2 16.8 145.0 151.5 17.6 11.1 18.1 17.0 156.6 147.7 156.6 11.9 14.7 183.3 19.9 120.2 15 157.2 12.08 12,431,216 125.0 10.06 18.19 160.1 12,705,412 19.44 1.4 15.3 12 13 12 13 1,048.1 1,152.9 144.8 144.8 1.9 1.9 1.0 1.0 147.7 147.7 18.1 18.1 14.0 17.1 13.1 112.1 176.3 125.7 18.4 14.5 1.1 127.9 160.2 11.5 112.5 175.1 122.4 11.5 15.0 14.9 1,692.7 1.75 1,228.8 1,232.4 1,222.9 1,226.4 1.25 1.75 1.75 1.25 1 1.75 11.0 1.00 1.25 1 17.0 11.9 11.4 17.1 15.0 1 1 1.9 1.0 17.1 1 1 18.1 15.0 119.0 13.6 13.6 1.9 13,638 176,683 124,423 14.5 112.8 14.5 112.8 179,936 158,627 15,207,584 12,762,335 15,381,553 13,359,864 150,791 15,456,540 12,768,879 15,532,344 13,359,864 108.5 11.4 11.2 135.8 147.2 101.1 12.1 12.1 1.5 16.0 123.7 19.0 147.2 10.5 13.1 1.5 16.1 15.4 18,650,000 150 15.11 110,295 17.61 110,294 110,294 110,294 12,636,460 10,377,568 13.88 13.01 15,207,584 18.79 12,762,335 12.39 10,977 18,448 16,722 15 1,500 1 1.5 181,931 1.6 11.2 13.8 11.1 15.0 12.6 1.4 18.9 13.1 1.5 | We found 196 numbers that start with the digit 2. Here they are: 2 272.0 290.8 21.1 2.0 2.2 2.3 2,736.0 2,786.6 2.5 200,000,000 27.3 297.8 283.3 2,119.3 28.7 29.5 256.3 269.0 299.2 247.0 212.8 205.9 29.5 2.2 29.1 29.0 25.3 23.8 28 28 2.7 29.5 28.7 26.5 23.8 2 2.3 2.8 28.5 27.3 283.3 2,119.3 2 2 27.5 298.4 2,005.9 248,742 2.8 2.8 24.4 24.4 24.5 274.0 20,412 24,478,696 2 244.3 244.5 23.8 23.8 297.8 2,052.1 2,271.8 2 2 24.3 24.3 2,061.6 220.5 2,319.3 216,700 2 2 2,847,121 2,047.2 258.6 2,347.0 209 288.8 2,250.4 2.2 22.0 21.1 2.9 2.4 27.6 22.6 260.4 2.1 2.7 2.8 247.0 266.6 299.6 28.4 2 27.4 24.7 2.7 28.5 24.7 20.2 24,478,696 242.1 247.0 2.0 2.6 2.6 2.5 268.0 296.5 2.9 2.9 201.9 201.9 245.2 245.2 245.2 245.2 26.7 26.7 288.1 237.1 257.8 290.8 287.6 208.4 2.10 2.25 25 2.85 2.25 2.00 2.85 213.0 250.0 26.0 2.10 2.35 20.5 21.2 21.5 2.9 21.5 26.6 26.6 245.2 26.7 21.2 245.2 2.0 29.5 2 23.8 23.8 251,397 28 28 248,956 28.8 2.4 2.4 25.8 22.2 29.2 223.3 27.5 25 200 20.11 22.61 29.23 272,797 2,484,984 26.74 2,142,130 20,412 279,553 21.00 27,989 21.00 251,564 21.00 283,546 248,742 2.7 250.1 261.6 2,794.9 2,818.0 2.6 29.0 25.3 21.0 | We found 142 numbers that start with the digit 3. Here they are: 343,368,755 3.2 390.7 334.6 3,692.9 3,707.1 34.4 3 31.4 3.0 3.5 3,300,000,000 342,905,049 384,830,529 3.4 3.8 303.6 313.8 37.7 35.3 310.1 33.8 3.5 34.9 39.8 30.2 38.1 34.0 36.6 30.2 3.9 3.8 3.1 384,830,529 3.8 32.7 32.7 376,156,650 3.7 3.0 3.0 37.8 37.8 366,772,027 3.6 304,844 3.4 3.4 38.2 38.2 342,905,049 3.4 39.7 37.7 37.7 33.2 38.1 38.1 37.2 380,329 30.2 30.2 393,306,475 3.9 35.5 39.3 30.4 306.1 3.4 36.8 31.6 39.6 37.7 34.4 3.3 300.4 309.8 3.0 303.6 313.8 375.8 37.4 37.4 3.7 37.5 331.3 3.4 373.1 33.0 33.0 33.0 33.0 373.1 330.8 328.3 301.6 33.0 33.0 33.0 33.0 328.3 334.6 3.875 3.10 370 36.8 37.4 3 30.0 30.2 354,940,772 396,852,350 30.2 354,940,772 396,852,350 355,131,093 397,228,170 368,446,379 368,446,379 345,694 31,992 368,710,310 31.5 30.8 307.8 370.5 37.9 33 3,969,023 32.03 3,323,594 347,976 34.55 327,564 35.93 323,002 3.33 3.5 3 31.6 31.7 38.1 |
4's | 5's | 6's |
---|---|---|
We found 79 numbers that start with the digit 4. Here they are: 447.1 417.0 439.6 4,726.5 4,749.0 47.7 47.6 43.5 4.3 42.9 4.1 4.2 410,537 404,083,262 4.0 4.1 4.1 44.5 44.5 403,514,079 4.0 4.6 4.6 4,035 4.0 4.0 48.9 48.9 401,302,563 4.0 44.3 44.3 49.5 4.5 41.5 4 4.5 4.5 4 4.6 456.2 424.1 452.5 442.6 452.5 43.0 4.5 4.0 4.6 4.1 44,901,742 407.2 419.2 441.9 447.1 447.1 4.1 4.9 4.1 44.9 46.0 4.4 4.4 400,485,107 400,485,107 401,021,420 4.5 4.1 49.0 4.3 4.8 4.1 441,177 4.28 439,168 408,415 4,286 4 49.0 | We found 53 numbers that start with the digit 5. Here they are: 59.6 58.9 5.9 50.5 5.4 5.4 59.2 54.6 5.1 5.6 505,710 5.4 5.4 57.2 57.4 5.2 53.0 5 542.6 596.8 53.3 5.2 500.0 542.6 5.0 59.2 59.1 5.8 5.9 529.3 529.3 586.0 590.7 5.9 5.00 500.0 582.2 599.6 595.5 588.3 58.4 5 59.1 59.1 59.2 5.9 5 509,824 57.3 50.4 5.4 5.4 5.9 | We found 55 numbers that start with the digit 6. Here they are: 6.1 65.1 6,394.9 6,868.3 6.0 624.1 638.4 6,394.9 6,868.3 60.6 600.2 63.1 66.5 69.3 6.3 6.3 6 648,570 6,733 6.5 6.5 668,323 6,086 62.7 62.7 63.3 60.5 68.5 69.7 64.7 600.0 6 60.6 65.1 630.9 663.9 629.9 662.9 642.8 641.7 6.0 6 6 6 6,544 6.0 6.0 6.2 62.1 62.1 6.25 6,502,057 6.72 63.4 69.3 |
7's | 8's | 9's |
---|---|---|
We found 35 numbers that start with the digit 7. Here they are: 73.9 768.6 789.2 702.1 7 7.9 7.0 7.0 7.5 7.5 7.5 7.5 7 7 7.5 7.7 7.3 780.1 7.8 76.8 7.4 7.4 75 7.24 7.83 77.1 7 7.5 72.6 7.6 7,500,000 7 7 71,239 74,479 | We found 38 numbers that start with the digit 8. Here they are: 82.2 864.3 8.9 8.9 80.7 89.9 8.0 8.6 8.6 8.6 8,800,000 82.2 8.9 8.9 8.8 8.7 85 8,800,000 895.0 856.4 82.2 82.2 82.2 82.2 82.2 82.2 84.0 8.6 8.1 87.5 83,995 80.7 89.9 8.5 8.7 8.375 858,560 8 | We found 25 numbers that start with the digit 9. Here they are: 99.5 905.2 923.1 9.6 9.5 99.1 9.6 9.4 9,623,255 936,974 9.9 9.9 9.2 98 96 9.89 912.8 905.2 923.1 99.5 94.2 9.5 9,149,767 90 9.9 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 887 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,245 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 5/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 8/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 997 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 11/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,169 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,008 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 841 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 10/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,365 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 5/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 754 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 8/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,026 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 11/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 885 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 618 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 7/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 836 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,118 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,293 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 5/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 681 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 821 ■ = Typical ZI range from 8/10/2020 to 11/12/2024 |